Secondary Education (Secondary Education General Science) - Bachelor of Science in Education
General education and professional education requirements are similar for all degree programs in the College of Health, Education, and Social Transformation. Students should meet with an advisor to plan appropriate general education courses for a secondary education major. The below programs are labeled as Concentrations in the catalog and on student transcripts, but are also recognized at "Teaching Fields" for the Teacher Education Program.
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 121 credits with 48 credits in courses numbered 300 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
All students wishing to complete a degree in Secondary Education must apply to the Teacher Education Program. Additional information on the application process can be obtained from the College of HEST Educational Support and Resource Center or on the departmental website. A 2.75 minimum GPA is required for admission to the Teacher Education Program and graduation. Students must pass all TEP prerequisites/co-requisites with a grade of C- or better.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | ||
English Composition - Level 1 | ||
ENGL 1110G | Composition I 1 | 4 |
English Composition - Level 2 | ||
Choose one from the following: 1 | 3 | |
Advanced Composition | 3 | |
Advanced Technical and Professional Communication | 3 | |
Writing in the Humanities and Social Science | 3 | |
Oral Communication | ||
Choose one from the following: | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Effective Leadership and Communication in Agriculture | 3 | |
Introduction to Communication Honors | 3 | |
Area II: Mathematics | ||
MATH 1220G | College Algebra 1, 2 | 3-4 |
or MATH 1250G | Trigonometry & Pre-Calculus | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | ||
BIOL 2610G & BIOL 2610L | Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory | 4 |
CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
CEPY 1120G | Human Growth and Behavior | 3 |
Area V: Humanities | ||
Choose one from the following | 3 | |
United States History I | 3 | |
United States History II | 3 | |
World History I | 3 | |
World History II | 3 | |
Western Civilization I | 3 | |
Western Civilization II | 3 | |
Islamic Civilization to 1500 | 3 | |
Islamic Civilizations since 1800 | 3 | |
East Asia to 1600 | 3 | |
East Asia since 1600 | 3 | |
Area VI: Creative and Fine Arts | ||
Choose one from the following: 3 | 3 | |
Orientation in Art | 3 | |
Dance Appreciation | 3 | |
Music Appreciation: Jazz | 3 | |
Music Appreciation: Western Music | 3 | |
Introduction to Theatre | 3 | |
General Education Elective | ||
Choose one additional Creative and Fine Arts course from above | 3 | |
Viewing A Wider World | ||
LIBR 311V | Information Literacy | 3 |
The 2nd VWW requirements will be satisfied with the concentration/teaching field courses 4 | ||
Departmental/College Requirements | ||
Education Core Courses | ||
EDUC 1185 | Introduction to Secondary Education and Youth 1, 5 | 3 |
EDUC 3120 | Multicultural Education 1 | 3 |
SPED 3105 | Introduction to Special Education in a Diverse Society 1 | 3 |
EDLT 3110 | Integrating Technology with Teaching 1 | 3 |
EDUC 3997 | Secondary Field Experience 1, 5 | 3 |
BLED 3120 | Sheltered English Instruction for the ESL Classroom 6 | 3 |
EDUC 4510 | Data Literacy and Assessment 6 | 3 |
EDUC 4530 | Science for Educators 6 | 3 |
EDUC 4520 | Contemporary Issues in Education 5,6 | 3 |
EDUC 4410 | Teaching Science at the Middle and High School Level 5, 6 | 3 |
READ 4330 | Content Area Literacy 6 | 3 |
SPED 4150 | Secondary Curriculum, Methods, and Materials for Special Education in a Diverse Society 6 | 3 |
Student Teaching | ||
EDUC 4820 | Secondary Student Teaching 6 | 9 |
EDUC 4821 | Middle and High School Student Teaching Seminar 6 | 3 |
General Science Concentration/Teaching Field Courses | ||
BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
Choose one from the following: | 4 | |
Algebra-Based Physics I and Algebra-Based Physics I Lab | 4 | |
Mechanics and Experimental Mechanics | 4 | |
Calculus -Based Physics I and Calculus -Based Physics I Lab | 4 | |
General Physics for Life Science I and Laboratory to General Physics for Life Science I | 4 | |
Choose one from the following: | 4 | |
Algebra-Based Physics II and Algebra-Based Physics II Lab 1 | 4 | |
Electricity and Magnetism and Electricity & Magnetism Laboratory | 4 | |
Calculus -Based Physics II and Calculus -Based Physics II Lab | 4 | |
General Physics for Life Science II and Laboratory to General Physics for Life Science II | 4 | |
BIOL 301 | Principles of Ecology | 3 |
BIOL 305 | Principles of Genetics | 3 |
BIOL 467 | Evolution | 3 |
BIOL 300+ Plant Science Elective | 3 | |
Second Language: (not required) | ||
Non-Departmental Requirements | ||
Choose one from the following: | 3-4 | |
Applications of Calculus I | 0,3 | |
Calculus and Analytic Geometry I | 4 | |
Calculus and Analytic Geometry II | 4 | |
Statistical Methods | 3 | |
Statistical Applications | 3 | |
GEOG 1120G | World Regional Geography | 3 |
or GEOG 1130G | Human Geography | |
Choose an additional Area IV from the following | 3 | |
Introduction to Cultural Anthropology | 3 | |
Introduction to Anthropology | 3 | |
World Archaeology | 3 | |
Introduction to Sociology | 3 | |
Contemporary Social Problems | 3 | |
Electives, to bring the total credits to 121 | 0 | |
Total Credits | 121-123 |
- 1
Courses are prerequisites/co-requisites for Teacher Education Program (TEP)
- 2
MATH 1220G College Algebra or MATH 1250G Trigonometry & Pre-Calculus is required for the degree but students may need to take any prerequisites needed to enter MATH 1220G or MATH 1250G first.
- 3
See the General Education section of the catalog for a full list of courses
- 4
The 9 credits of Upper-Division BIOL courses that are apart of the Concentration/Teaching Field coursework will meet the 2nd VWW requirement.
- 5
Courses require Field Experience
- 6
Courses require admission to the TEP
A Suggested Plan of Study for Students
This roadmap assumes student placement in MATH 1220G College Algebra and ENGL 1110G Composition I. The contents and order of this roadmap may vary depending on initial student placement in mathematics and English. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
First Year | ||
---|---|---|
Semester 1 | Credits | |
ENGL 1110G | Composition I 1 | 4 |
CEPY 1120G | Human Growth and Behavior | 3 |
MATH 1220G | College Algebra 1 | 3 |
BIOL 2610G & BIOL 2610L | Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory 1 | 4 |
Students who need to enroll in 15 credits for Financial Aid purposes will need to take additional electives | ||
Credits | 14 | |
Semester 2 | ||
COMM 1115G | Introduction to Communication | 3 |
MATH 1430G | Applications of Calculus I 1 | 3 |
CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors 1 | 4 |
EDUC 1185 | Introduction to Secondary Education and Youth | 3 |
GEOG 1120G or GEOG 1130G | World Regional Geography or Human Geography | 3 |
Credits | 16 | |
Second Year | ||
Semester 1 | ||
BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory 1 | 4 |
ENGL 2221G | Writing in the Humanities and Social Science 1 | 3 |
Area V: Any "G" Course with a HIST Prefix 2 | 3 | |
Area VI: Creative and Fine Arts Course 2 | 3 | |
Area IV: Social/Behavioral Science Course | 3 | |
Credits | 16 | |
Semester 2 | ||
CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors 1 | 4 |
EDUC 3120 | Multicultural Education | 3 |
BIOL 301 | Principles of Ecology 1 | 3 |
SPED 3105 | Introduction to Special Education in a Diverse Society | 3 |
Area VI: Creative and Fine Arts Course 2 | 3 | |
Credits | 16 | |
Third Year | ||
Semester 1 | ||
APPLY TO TEACHER EDUCATION PROGRAM (TEP) | ||
LIBR 311V | Information Literacy | 3 |
EDLT 3110 | Integrating Technology with Teaching | 3 |
EDUC 3997 | Secondary Field Experience (Fall Only) | 3 |
BIOL 305 | Principles of Genetics 1 | 3 |
PHYS 2230G & PHYS 2230L | General Physics for Life Science I and Laboratory to General Physics for Life Science I | 4 |
Credits | 16 | |
Semester 2 | ||
BLED 3120 | Sheltered English Instruction for the ESL Classroom 1 | 3 |
EDUC 4510 | Data Literacy and Assessment (Spring Only) 1 | 3 |
EDUC 4520 | Contemporary Issues in Education (Spring Only) 1 | 3 |
EDUC 4530 | Science for Educators (Spring Only) 1 | 3 |
PHYS 2240G & PHYS 2240L | General Physics for Life Science II and Laboratory to General Physics for Life Science II 1 | 4 |
Credits | 16 | |
Fourth Year | ||
Semester 1 | ||
SUBMIT STEP PACKET | ||
READ 4330 | Content Area Literacy (Fall Only) 1 | 3 |
EDUC 4410 | Teaching Science at the Middle and High School Level (Fall Only) 1 | 3 |
SPED 4150 | Secondary Curriculum, Methods, and Materials for Special Education in a Diverse Society 1 | 3 |
300-Level Plant Science Elective Course | 3 | |
BIOL 467 | Evolution 1 | 3 |
Credits | 15 | |
Semester 2 | ||
EDUC 4820 | Secondary Student Teaching 1 | 9 |
EDUC 4821 | Middle and High School Student Teaching Seminar 1 | 3 |
Credits | 12 | |
Total Credits | 121 |
- 1
These courses may have prerequisites and/or co-requisites, and it is the students responsibility for checking and fulfilling all those requirements.
- 2
See the General Education section of the catalog for a full list of courses.