Borderland and Ethnic Studies - Undergraduate Minor
Prefix | Title | Credits |
---|---|---|
BEST 1110G | Introduction to Borderlands and Ethnic Studies | 3 |
BEST 300 | History and Theories in Borderlands and Ethnic Studies | 3 |
BEST 400 | Capstone in Borderlands and Ethnic Studies | 3 |
Choose one from the following: | 3 | |
Black Women in the African Diaspora | 3 | |
Chicana/o Genders and Sexualities | 3 | |
Native American Women | 3 | |
Choose one from the following: | 3 | |
Native American Education | 3 | |
Chicana/o Education | 3 | |
Race, Culture, and Education | 3 | |
Elective Course | ||
Choose one from the following: | 3 | |
African American History | 3 | |
Chicana/o Education | 3 | |
Race, Crime and Justice | ||
Mexican-Americans and Issues of Social Justice | ||
Immigration & Justice | ||
Chicana/o Literature | 3 | |
Latino/a Literature and Culture | ||
Cultural Studies: Literature and Theory | ||
Advanced Study in Critical Theory | ||
Testimonios from the Borderlands | 3 | |
Introduction to Native American Studies | 3 | |
Native American Experience | 3 | |
Native American Visual Culture | 3 | |
U.S.-Mexico Border Politics | 3 | |
Race and Ethnic Relations | ||
Introduction to Chicano/US-Mexican Literature | 3 | |
New Mexico Culture and Literature | ||
Chicano Literature | ||
U.S.-Hispanic Film | ||
Hispanic Cultures | ||
Total Credits | 18 |
First Year | ||
---|---|---|
Semester 1 | Credits | |
BEST 1110G | Introduction to Borderlands and Ethnic Studies | 3 |
Credits | 3 | |
Semester 2 | ||
BEST 300 | History and Theories in Borderlands and Ethnic Studies | 3 |
Credits | 3 | |
Second Year | ||
Semester 1 | ||
Choose one from the following: | 3 | |
Black Women in the African Diaspora | ||
Chicana/o Genders and Sexualities | ||
Native American Women | ||
Credits | 3 | |
Semester 2 | ||
Choose one from the following: | 3 | |
Native American Education | ||
Chicana/o Education | ||
Race, Culture, and Education | ||
Credits | 3 | |
Third Year | ||
Semester 1 | ||
Elective Course 1 | 3 | |
Credits | 3 | |
Semester 2 | ||
BEST 400 | Capstone in Borderlands and Ethnic Studies | 3 |
Credits | 3 | |
Total Credits | 18 |
- 1
Elective Courses
See the requirements section for a full list of electives.