Chicana/o Studies - Undergraduate Minor
Prefix | Title | Credits |
---|---|---|
Required Courses | ||
CCST 2110G | Introduction to Chicana and Chicano Studies | 3 |
CCST 3110 | Chicana/o History | 3 |
CCST 3120V | Chicana/o Genders and Sexualities | 3 |
CCST 3130 | Chicana/o Education | 3 |
Elective Courses | ||
Choose two courses from the following: | 6 | |
Introduction to Africana Studies | 3 | |
African American History | 3 | |
Black Women in the African Diaspora | 3 | |
Introduction to Borderlands and Ethnic Studies | 3 | |
Borderlands and Ethnic Studies Histories | 3 | |
Race, Crime and Justice | ||
Mexican-Americans and Issues of Social Justice | ||
Immigration & Justice | ||
Chicana/o Literature | 3 | |
Latino/a Literature and Culture | ||
Testimonios from the Borderlands | 3 | |
Introduction to Native American Studies | 3 | |
Native American Experience | 3 | |
An Indigenous Peoples History of the United States | 3 | |
Native American Women | 3 | |
Native American Visual Culture | 3 | |
U.S.-Mexico Border Politics | 3 | |
Race and Ethnic Relations | ||
Introduction to Chicano Studies | 3 | |
Introduction to Chicano/US-Mexican Literature | 3 | |
New Mexico Culture and Literature | ||
Chicano Literature | ||
U.S.-Hispanic Film | ||
Hispanic Cultures | ||
Borderlands Representations | 3 | |
Literary Explorations of Race & Justice | 3 | |
Narratives and Representations of Palestinians: Media, Music, Film, and Art | 3 | |
Indigenous Ways of Knowing | 3 | |
Native American Education | 3 | |
Federal Indian Policy | 3 | |
Indigenizing Methodologies in Native American Studies | 3 | |
Total Credits | 18 |
First Year | ||
---|---|---|
Semester 1 | Credits | |
CCST 2110G or SPAN 350 | Introduction to Chicana and Chicano Studies or Introduction to Chicano Studies | 3 |
Credits | 3 | |
Semester 2 | ||
CCST 3110 | Chicana/o History | 3 |
Credits | 3 | |
Second Year | ||
Semester 1 | ||
CCST 3110 | Chicana/o History | 3 |
Credits | 3 | |
Semester 2 | ||
CCST 3120V | Chicana/o Genders and Sexualities | 3 |
Credits | 3 | |
Third Year | ||
Semester 1 | ||
Elective Course: AFST, BEST or NATV prefix 1 | 3 | |
Credits | 3 | |
Semester 2 | ||
Elective Course 1 | 3 | |
Credits | 3 | |
Total Credits | 18 |
- 1
Elective Courses:
See the requirements section for a full list of electives.