Social Work - Bachelor of Social Work
The BSW program prepares you for a beginning professional level of generalist social work practice with an understanding and appreciation of the cultural diversity of the Southwest.
To be admitted as a BSW candidate, you must formally apply for admission to the program. A 2.5 grade-point average is required for the application. Consult the pre-social work major advisor, located in the Center for Academic Advising and Student Support. The deadline for submitting applications is the last Friday in January. The program is fully accredited by the Council on Social Work Education (CSWE).
General Education Requirements
Students need to complete the New Mexico State University general education requirements before applying to the Bachelor of Social Work program. The School of Social Work requirements include SOWK 2110G Introduction to Human Services & Social Work .
Once accepted into the program, students also need to meet a Cultural Emphasis requirement (6 credits). If the Cultural Emphasis classes are also Viewing a Wider World classes, you still need to complete the total number of specified upper-division credits necessary for graduation. Highly recommended electives for social work students include courses in sociology, history, Spanish, psychology, family life, child development, English, philosophy, anthropology, computer science, criminal justice, government and economics. Electives must be sufficient to bring total credits to 120, including 48 upper-division credits, for graduation.
Departmental Requirements
Preparation for entry-level professional social work requires a thorough knowledge of theory and skills; therefore, the high number (57) of core social work credits is required. A grade of C- or better is required for all social work courses.
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements (6 credits), and elective credits to total a minimum of 120 credits with 48 credits in courses numbered 300/3000 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | ||
English Composition - Level 1 | ||
ENGL 1110G | Composition I | 4 |
or ENGL 1110H | Composition I Honors | |
English Composition - Level 2 | ||
ENGL 2210G | Professional and Technical Communication Honors | 3 |
or ENGL 2221G | Writing in the Humanities and Social Science | |
Oral Communication 1 | 3 | |
Area II: Mathematics 2 | ||
MATH 1350G | Introduction to Statistics | 3 |
or MATH 2350G | Statistical Methods | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences 3 | ||
SOWK 2110G | Introduction to Human Services & Social Work | 3 |
Either an Area III/IV: Laboratory Sciences Course or Social/Behavioral Sciences Course (4 or 3 credits) 1 | 3-4 | |
BIOL 1120G & BIOL 1120L | Human Biology and Human Biology Laboratory | 4 |
or BIOL 1130G | Introductory Anatomy & Physiology (non-majors) | |
Area V: Humanities 1 | 3 | |
Area VI: Creative and Fine Arts 1 | 3 | |
General Education Elective | ||
CEPY 1120G | Human Growth and Behavior | 3 |
Viewing A Wider World 4 | 6 | |
Departmental/College Requirements | ||
SOWK 3110 | Sociocultural Concepts | 3 |
SOWK 3120 | Human Behavior and the Social Environment I | 3 |
SOWK 3130 | Human Behavior and the Social Environment II | 3 |
SOWK 3140V | Introduction to Social Policy: History | 3 |
SOWK 3150 | Social Work Research | 3 |
SOWK 3210 | Social Work Practice Skills | 3 |
SOWK 3220 | Social Work Practice with Individuals | 3 |
SOWK 3230 | Social Work Practice with Families | 3 |
SOWK 4110 | Social Welfare Policy: Legislation | 3 |
SOWK 4210 | Generalist Social Work Practice with Organizations and Communities | 3 |
SOWK 4220 | Generalist Social Work Practice with Groups | 3 |
SOWK 4240 | Professionalism in the Field of Social Work | 3 |
SOWK 4310 | Practicum I | 3 |
SOWK 4311 | Practicum Seminar I | 3 |
SOWK 4320 | Practicum II | 3 |
SOWK 4321 | Practicum Seminar II | 3 |
Second Language Requirement | 6-8 | |
Electives, to bring the total credits to 120 5 | 25-28 | |
Total Credits | 120 |
- 1
See the General Education section of the catalog for a full list of courses
- 2
Either MATH 1350G Introduction to Statistics, A ST 311 Statistical Applications, or MATH 2350G Statistical Methods is required for the degree.
- 3
The Area III: Laboratory Science General Education requirement (BIOL 1120G Human Biology BIOL 1120L Human Biology Laboratory or BIOL 1130G Introductory Anatomy & Physiology (non-majors)) must be completed before starting the SOWK program and requires a grade of C- or better.
- 4
See the Viewing a Wider World section of the catalog for a full list of courses
- 5
Elective credit may vary based on prerequisites, dual credit, AP credit, double majors, and/or minor coursework. The amount indicated in the requirements list is the amount needed to bring the total to 120 credits and may appear in variable form based on the degree. However, students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
Second Language Requirement
For the Bachelor of Social Work, there is a one-year second language requirement. The number of credits a student needs to take may vary depending on their fluency in another language. Please speak with an advisor for more information regarding the second language requirement for this degree.
Option 1:
Prefix | Title | Credits |
---|---|---|
Complete one of the following sequences: | ||
FREN 1110 & FREN 1120 | French I and French II | 4-8 |
GRMN 1110 & GRMN 1120 | German I and German II | 4-8 |
JAPN 1110 & JAPN 1120 | Japanese I and Japanese II | 4-8 |
SPAN 1110 & SPAN 1120 | Spanish I and Spanish II | 4-8 |
PORT 1110 & PORT 1120 | Portuguese I and Portuguese II | 3-6 |
SIGN 1110 | American Sign Language I | 3 |
SIGN 1120 | American Sign Language II | 3 |
For Heritage Speakers: | ||
SPAN 1210 & SPAN 1220 | Elementary Spanish for Heritage Learners I and Spanish for Heritage Learners II | 3-6 |
or SPAN 2210 | Spanish for Heritage Learners III | |
Heritage speakers may take a 3-credit 3000-level or higher upper division course taught in a foreign language offered by the Department of Language and Linguistics to meet the requirement | 3 |
A Suggested Plan of Study for Students
This roadmap assumes student placement in either A ST 311 Statistical Applications, MATH 1350G Introduction to Statistics or MATH 2350G Statistical Methods and ENGL 1110G Composition I . The contents and order of this roadmap may vary depending on initial student placement in mathematics and English. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1110G or ENGL 1110H | Composition I or Composition I Honors | 4 |
One from the following: 1 | 4 | |
Human Biology or Introductory Anatomy & Physiology (non-majors) | ||
Oral Communication Course 2 | 3 | |
Second Language Requirement Course | 3-4 | |
Elective Course 3 | 1 | |
Credits | 15-16 | |
Spring | ||
One from the following: 4 | 3 | |
Statistical Applications | ||
Introduction to Statistics | ||
Statistical Methods | ||
CEPY 1120G | Human Growth and Behavior 5 | 3 |
Second Language Course | 3-4 | |
SOWK 2110G | Introduction to Human Services & Social Work 5 | 3 |
Elective Course 3 | 3 | |
Credits | 15-16 | |
Sophomore | ||
Fall | ||
Area V: Humanities Course 2 | 3 | |
Area VI: Creative and Fine Arts Course 2 | 3 | |
Select one from the following: | 3 | |
Professional and Technical Communication Honors | ||
Writing in the Humanities and Social Science | ||
Either an Area III/IV: Laboratory Science Course or Social/Behavioral Sciences Course 2 | 3-4 | |
Elective Course 3 | 3 | |
Credits | 15-16 | |
Spring | ||
Viewing a Wider World Course 6 | 3 | |
Viewing a Wider World Course 6 | 3 | |
Elective Course 3 | 3 | |
Elective Courses 3 | 6 | |
Credits | 15 | |
Junior | ||
Fall | ||
Elective Course 3 | 3 | |
SOWK 3210 | Social Work Practice Skills | 3 |
SOWK 3110 | Sociocultural Concepts | 3 |
SOWK 3120 | Human Behavior and the Social Environment I | 3 |
SOWK 3140V | Introduction to Social Policy: History | 3 |
Credits | 15 | |
Spring | ||
Elective Course 3 | 3 | |
SOWK 3130 | Human Behavior and the Social Environment II | 3 |
SOWK 3220 | Social Work Practice with Individuals | 3 |
SOWK 3150 | Social Work Research | 3 |
SOWK 4220 | Generalist Social Work Practice with Groups | 3 |
Credits | 15 | |
Senior | ||
Fall | ||
Elective Course 3 | 3 | |
SOWK 4310 | Practicum I | 3 |
SOWK 4311 | Practicum Seminar I | 3 |
SOWK 4210 | Generalist Social Work Practice with Organizations and Communities | 3 |
SOWK 4110 | Social Welfare Policy: Legislation | 3 |
Credits | 15 | |
Spring | ||
Elective Course 3 | 3 | |
SOWK 4320 | Practicum II | 3 |
SOWK 4240 | Professionalism in the Field of Social Work | 3 |
SOWK 4321 | Practicum Seminar II | 3 |
SOWK 3230 | Social Work Practice with Families | 3 |
Credits | 15 | |
Total Credits | 120-123 |
- 1
BIOL 1120G Human Biology/ BIOL 1120L Human Biology Laboratory or BIOL 1130G Introductory Anatomy & Physiology (non-majors) must be completed before starting the S WK program and require a grade of C- or better.
- 2
See the General Education section of the catalog for a full list of courses
- 3
Elective credit may vary based on prerequisites, dual credit, AP credit, double majors, and/or minor coursework. The amount indicated in the requirements list is the amount needed to bring the total to 120 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
- 4
Either A ST 251G Statistics for Business and the Behavioral Sciences/STAT 251G Statistics for Business and the Behavioral Sciences, STAT 271G Statistics for Psychological Sciences or A ST 311 Statistical Applications is required for the degree but students may need to take any prerequisites needed to enter the course first.
*students who choose to take A ST 311, will need to take an additional Mathematics General Education course in order to meet the requirement.
- 5
CEPY 1120G Human Growth and Behavior and SOWK 2110G Introduction to Human Services & Social Work: must be completed before starting the S WK program and require a grade of C- or better.
- 6
See the Viewing a Wider World section of the catalog for a full list of courses
NOTE: Students need to submit a formal application packet to the School of Social Work in January and be accepted into the program before they may take junior or senior year courses.
A grade of C- or better is required for all social work courses.