Family and Consumer Sciences (Couples, Marriage and Family Therapy) - Master of Science
| Prefix | Title | Credits | 
|---|---|---|
| Required Courses | ||
| Human Development Course | 9 | |
| Adult Development and Aging | 3 | |
| Parenting and Child Guidance | 3 | |
| Human Development Course that has been approved by an advisor | ||
| Professional Studies | ||
| FCST 5210 | Family Law and Ethics | 3 | 
| Marital and Family Therapy | ||
| FCST 5310 | Family Dysfunction and Diagnosis | 3 | 
| FCST 5320 | Theories of Marriage and Family Therapy | 3 | 
| FCST 5330 | Strategies in Family Therapy | 3 | 
| FCST 5220 | The Business and Practice of Marriage and Family Therapy | 1 | 
| Marital and Family Studies | ||
| FCST 5410 | Sexuality and Family Dynamics | 3 | 
| FCST 5430 | Family Crises and Rehabilitation | 3 | 
| FCST 5340 | The Family System | 3 | 
| FCST 5420 | Contemporary Marriage and Family Issues | 3 | 
| Multicultural | ||
| FCST 5120 | Family Ethnicities and Subcultures | 3 | 
| Research and Statistics | ||
| Any graduate statistics course that is approved by the Director of the Marriage and Family Therapy Program | 3 | |
| Any graduate research methods course that is approved by the Director of the Marriage and Family Therapy Program | 3 | |
| Practicum | ||
| FCST 5990 | Supervised Clinical Practice | 9 | 
| Total Credits | 52 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| FCST 5310 | Family Dysfunction and Diagnosis | 3 | 
| FCST 5320 | Theories of Marriage and Family Therapy | 3 | 
| FCST 5340 | The Family System | 3 | 
| Credits | 9 | |
| Spring | ||
| FCST 5330 | Strategies in Family Therapy | 3 | 
| Human Development Course | 3 | |
| FCST 5420 | Contemporary Marriage and Family Issues | 3 | 
| Credits | 9 | |
| Summer | ||
| FCST 5210 | Family Law and Ethics | 3 | 
| Credits | 3 | |
| Second Year | ||
| Fall | ||
| FCST 5990 | Supervised Clinical Practice | 3 | 
| Human Development Course 1 | 3 | |
| Parenting and Child Guidance | ||
| FCST 5430 | Family Crises and Rehabilitation | 3 | 
| Statistics Course 1 | 3 | |
| Credits | 12 | |
| Spring | ||
| FCST 5990 | Supervised Clinical Practice | 3 | 
| FCST 5220 | The Business and Practice of Marriage and Family Therapy | 1 | 
| FCST 5410 | Sexuality and Family Dynamics | 3 | 
| FCST 5120 | Family Ethnicities and Subcultures | 3 | 
| EDUC 519 | Research in Curriculum and Pedagogy | 3 | 
| Credits | 13 | |
| Summer | ||
| FCST 5990 | Supervised Clinical Practice | 3 | 
| Human Development Course 1 | 3 | |
| Credits | 6 | |
| Total Credits | 52 | |
- 1
- Must be approved with an advisor