Bioinformatics - Master of Science
The degree requirements include 30-31 graduate credit hours. The degree has two tracks, one for students with non-computing background and another for students with Computer Science background. The requirements for each track are structured as follows.
Track: Non-Computing Background
| Prefix | Title | Credits |
|---|---|---|
| Required Courses | ||
| Core Courses | ||
| BIOL 550 | Special Topics (Command Line Genomics) | 3 |
| A ST 505 | Statistical Inference I | 4 |
| CSCI 4520 | Python Programming I | 3 |
| BIOL 550 | Special Topics (R for ecological sciences) | 3 |
| or CSCI 4530 | R Programming I | |
| CSCI 5310 | Bioinformatics Programming | 3 |
| Select one of the following | 3 | |
| Introduction to Data Mining | 3 | |
| Applied Machine Learning I | 3 | |
| Algorithms in Systems Biology | 3 | |
| Elective Courses (2 from the following list) | 6 | |
| Object Oriented Programming Transition | 3 | |
| Bioinformatics | 3 | |
| Algorithms in Systems Biology | 3 | |
| Applied Bioinformatics | 3 | |
or BIOL 566 | Advanced Bioinformatics and NCBI Database | |
| Special Topics (Statistical bioinformatics course) | 1-4 | |
| Special Topics (Current topics in bioinformatics - open issues) | 1-4 | |
| Master's Project/Thesis/Internship 1 | 6 | |
| Master's Project | 6 | |
or CSCI 5999 | Master's Thesis | |
| Total Credits | 31 | |
- 1
A student can write a thesis (CSCI 5999 Master's Thesis), undertake a research project (CSCI 5994 Master's Project, or participate in an internship related to the degree. In each case, six graduate credits are required and a written approval from the student's advisor must be obtained before the student undertakes this part of the study. For students with thesis or project, the students are required to sustain a final exam, covering the thesis/research project.
Track: Computer Science Background
| Prefix | Title | Credits |
|---|---|---|
| Required Courses 2 | ||
| CSCI 5415 | Introduction to Data Mining | 3 |
| CSCI 5310 | Bioinformatics Programming | 3 |
| CSCI 5505 | Analysis of Algorithms | 3 |
| CSCI 5860 | Algorithms in Systems Biology | 3 |
| CSCI 5810 | Advanced Software Engineering | 3 |
| Select one from the following: | 3 | |
| Bioinformatics | 3 | |
| Applied Bioinformatics | 3 | |
| Advanced Bioinformatics and NCBI Database | 3 | |
| Elective Courses (2 from the following list) | 6 | |
| Statistical Inference I | 4 | |
| Statistical Inference II | 3 | |
| Biochemistry II | 3 | |
| Topics in Biochemistry | 1-3 | |
| Immunology | 3 | |
| Virology | 3 | |
| Molecular Biology of Microorganisms | 3 | |
| Neurobiology | 3 | |
| Molecular Cell Biology | 3 | |
| Advanced Bioinformatics and NCBI Database | 3 | |
| Database Management Systems I | 3 | |
| Artificial Intelligence I | 3 | |
| Bioinformatics | 3 | |
| Parallel Programming | 3 | |
| Artificial Intelligence II | 3 | |
| Database Management Systems II | 3 | |
| Applied Bioinformatics | 3 | |
| Genes and Genomes | 3 | |
| Biochemistry I | 3 | |
| Biochemistry II | 3 | |
| Discussions in Molecular Biology | 1 | |
| Master Thesis/Project/Internship 1 | 6 | |
| Master's Thesis | 1-6 | |
or CSCI 5994 | Master's Project | |
| Total Credits | ||
| Total Credits | 30 | |
- 1
A student can write a thesis (CSCI 5999 Master's Thesis), undertake a research project (CSCI 5994 Master's Project), or participate in an internship related to the degree. In each case, six graduate credits are required and a written approval from the student's advisor must be obtained before the student undertakes this part of the study. For students with thesis or project, the students are required to sustain a final exam, covering the thesis/research project.
Degree Road Map
- For students with non-computing background
- Semester 1: BIOL 550 Special Topics (Command Line Genomics), CSCI 4530 R Programming I, A ST 505 Statistical Inference I
- Semester 2: CSCI 4520 Python Programming I one elective course, CSCI 5310 Bioinformatics Programming
- Semester 3: CSCI 5860 Algorithms in Systems Biology, Masterʼs project/thesis/internship (3 credits), one elective
- Semester 4: Masterʼs project/thesis/internship (3 credits)
- For students with Computer Science background
- Semester 1: CSCI 5505 Analysis of Algorithms, CSCI 5305 Bioinformatics, A ST 505 Statistical Inference I
- Semester 2: CSCI 5310 Bioinformatics Programming, CSCI 5415 Introduction to Data Mining ,CSCI 5810 Advanced Software Engineering
- Semester 3: Master's project/thesis/internship (3 credits), CSCI 5860 Algorithms in Systems Biology, and an elective
- Semester 4: Master's project/thesis/internship (3 credits)
A Suggested Plan of Study for Students (with non-computing background)
It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
| Semester 1 | Credits | |
|---|---|---|
| CSCI 4530 | R Programming I | 3 |
| A ST 505 | Statistical Inference I | 4 |
| BIOL 550 | Special Topics (Command Line Genomics) | 1-3 |
| Credits | 8-10 | |
| Semester 2 | ||
| CSCI 4520 | Python Programming I | 3 |
| CSCI 5310 | Bioinformatics Programming | 3 |
| Elective Course | 3 | |
| Credits | 9 | |
| Semester 3 | ||
| CSCI 5415 | Introduction to Data Mining | 3 |
| CSCI 5860 | Algorithms in Systems Biology | 3 |
| Master's Project/Thesis or Internship | 3 | |
| Credits | 9 | |
| Semester 4 | ||
| Master's project/thesis or internship | 3 | |
| Credits | 3 | |
| Total Credits | 29-31 | |
A Suggested Plan of Study for Students (with a Computer Science background)
It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
| Semester 1 | Credits | |
|---|---|---|
| CSCI 5415 | Introduction to Data Mining | 3 |
| CSCI 5310 | Bioinformatics Programming | 3 |
| BIOL 566 | Advanced Bioinformatics and NCBI Database | 3 |
| Credits | 9 | |
| Semester 2 | ||
| CSCI 5305 | Bioinformatics | 3 |
| CSCI 5505 | Analysis of Algorithms | 3 |
| GENE 452 | Applied Bioinformatics | 3 |
| Credits | 9 | |
| Semester 3 | ||
| CSCI 5810 | Advanced Software Engineering | 3 |
| CSCI 5860 | Algorithms in Systems Biology | 3 |
| Elective Course 1 | 3 | |
| Credits | 9 | |
| Semester 4 | ||
| Master's project/thesis or internship | 3 | |
| Elective Course 1 | 3 | |
| Credits | 6 | |
| Total Credits | 33 | |