General Education & Viewing a Wider World Courses
Associates/Bachelor's General Education
The New Mexico General Education Requirements
General Education at NMSU provides all students with a broad foundation and common framework upon which to develop knowledge and skills, social consciousness and respect for self and others, thus enabling them to function responsibly and effectively now and in the future. General education courses at NMSU can be identified by the G suffix.
In accordance to state law (Post-Secondary Education Articulation Act), the New Mexico Higher Education Department has established a state-wide model for General Education. Within the General Education model, is nine credits of electives that will be determined at an institutional level. The current approved NMSU General Education courses are listed below under each of the six general education areas.
Prefix | Title | Credits |
---|---|---|
Area I: Communications | 10 | |
Select one course from each sub group: | ||
English Composition-Level 1 | ||
Composition I | 4 | |
Composition I Honors | 4 | |
Composition I Multilingual | 4 | |
English Composition-Level 2 | ||
Advanced Composition | 3 | |
Professional & Technical Communication | 3 | |
Professional and Technical Communication Honors | 3 | |
Professional and Technical Communication for Multilingual Students | 3 | |
Advanced Technical and Professional Communication | 3 | |
Writing in the Humanities and Social Science | 3 | |
Oral Communication | ||
Effective Leadership and Communication in Agriculture | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Introduction to Communication Honors | 3 | |
Area II: Mathematics | 3-4 | |
Survey of Mathematics | 3 | |
College Algebra | 3 | |
Trigonometry & Pre-Calculus | 4 | |
Introduction to Statistics | 3 | |
Applications of Calculus I | 3 | |
Calculus and Analytic Geometry I | 4 | |
Calculus and Analytic Geometry II | 4 | |
Calculus and Analytic Geometry II Honors | 4 | |
Fundamentals of Elementary Math II | 3 | |
Statistical Methods | 3 | |
Calculus III | 3 | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences 1 | 10-11 | |
Area III: Laboratory Sciences | ||
Introduction to Plant Science (Lecture & Lab) | 4 | |
or HORT 1115G | Introductory Plant Science | |
Introduction to Biological Anthropology and Introduction to Biological Anthropology Lab | 4 | |
Introduction to Astronomy Lecture & Laboratory | 4 | |
The Planets Lecture & Laboratory | 4 | |
Human Biology and Human Biology Laboratory | 4 | |
Introductory Anatomy & Physiology (non-majors) | 4 | |
Contemporary Problems in Biology | 4 | |
Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 | |
Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory | 4 | |
Modern Computing in Practice | 4 | |
Introduction to Chemistry Lecture and Laboratory (non majors) | 4 | |
General Chemistry I Lecture and Laboratory for STEM Majors | 4 | |
General Chemistry II Lecture and Laboratory for STEM Majors | 4 | |
Applied Biology | 3 | |
Environmental Science I | 4 | |
Food Science I | 4 | |
Introduction to Natural Resources Management | 4 | |
Physical Geography | 4 | |
Physical Geology | 4 | |
Introduction to Biological Anthropology and Introduction to Biological Anthropology Lab | 4 | |
Earth, Time and Life | 4 | |
Survey of Physics with Lab | 4 | |
Physics of Music | 4 | |
Algebra-Based Physics I and Algebra-Based Physics I Lab | 4 | |
Algebra-Based Physics II and Algebra-Based Physics II Lab | 4 | |
Calculus -Based Physics I and Calculus -Based Physics I Lab | 4 | |
Calculus -Based Physics II and Calculus -Based Physics II Lab | 4 | |
General Physics for Life Science I and Laboratory to General Physics for Life Science I | 4 | |
General Physics for Life Science II and Laboratory to General Physics for Life Science II | 4 | |
Area IV: Social/Behavioral Sciences | ||
Survey of Food and Agricultural Issues | 3 | |
Introduction to Anthropology | 3 | |
Introduction to Cultural Anthropology | 3 | |
World Archaeology | 3 | |
Indigenous Peoples of North America | 3 | |
Introduction to Borderlands and Ethnic Studies | 3 | |
Human Relations in Business | 3 | |
Human Growth and Behavior | 3 | |
Introduction to Criminal Justice | 3 | |
Survey of Economics | 3 | |
Macroeconomic Principles | 3 | |
Microeconomics Principles | 3 | |
Principles of Microeconomics Honors | 3 | |
Survey of Food and Agricultural Issues | 3 | |
World Regional Geography | 3 | |
Human Geography | 3 | |
Introduction to Women, Gender, and Sexuality Studies | 3 | |
Representing Women Across Cultures | 3 | |
Window of Humanity | 3 | |
The Human Mind | 3 | |
Archaeology: Search for the Past | 3 | |
Citizen and State Great Political Issues | 3 | |
Introduction to Tourism | 3 | |
Media and Society | 3 | |
Introduction to the Study of Language and Linguistics | 3 | |
Personal Health & Wellness | 3 | |
Personal Health and Wellness Honors | 3 | |
Introduction to Political Science | 3 | |
American National Government | 3 | |
Issues in American Politics | 3 | |
International Relations | 3 | |
Introduction to Psychology | 3 | |
Introduction to Sociology | 3 | |
Contemporary Social Problems | 3 | |
Introduction to Human Services & Social Work | 3 | |
Area V: Humanities | 3 | |
Introduction to Africana Studies | 3 | |
African American History | 3 | |
Black Women in the African Diaspora | 3 | |
Introduction to Chicana and Chicano Studies | 3 | |
Introduction to Literature | 3 | |
Film as Literature | 3 | |
World Literature I | 3 | |
French IV | 3 | |
Frontiers and Border Crossings in the French-Speaking World | 3 | |
Making History | 3 | |
United States History I | 3 | |
United States History II | 3 | |
World History I | 3 | |
World History II | 3 | |
Western Civilization I | 3 | |
Western Civilization II | 3 | |
Islamic Civilizations to 1800 | 3 | |
Islamic Civilizations since 1800 | 3 | |
East Asia to 1600 | 3 | |
East Asia since 1600 | 3 | |
The Present in the Past: Contemporary Issues and their Historical Roots | 3 | |
The World of the Renaissance: Discovering the Modern | 3 | |
Foundations of Western Culture | 3 | |
Plato and the Discovery of Philosophy | 3 | |
Bamboo and Silk: The Fabric of Chinese Literature | 3 | |
Celtic Literature | 3 | |
New Testament as Literature | 3 | |
Introduction to Humanities in the 21st Century | 3 | |
The Worlds of Arthur | 3 | |
Claiming a Multiracial Past | 3 | |
Introduction to Native American Studies | 3 | |
Introduction to Philosophy | 3 | |
Logic, Reasoning, & Critical Thinking | 3 | |
Philosophy and World Religions | 3 | |
Philosophy, Law, and Ethics | 3 | |
Introduction to Ethics | 3 | |
Philosophical Thought | 3 | |
Area VI: Creative and Fine Arts | 3 | |
Orientation in Art | 3 | |
History of Art I | 3 | |
History of Art II | 3 | |
Visual Concepts | 3 | |
Dance Appreciation | 3 | |
Introduction to Creative Writing | 3 | |
Music in Time and Space | 3 | |
Encounters with Art | 3 | |
Shakespeare on Film | 3 | |
Theatre: Beginnings to Broadway | 3 | |
Music Appreciation: Jazz | 3 | |
Music Appreciation: Western Music | 3 | |
Introduction to Theatre | 3 | |
Acting for Non-Majors | 3 | |
General Education Elective | 3-4 | |
This requirement can be met with any "G" course in any area, excluding Area I: Communications and any crosslisted courses, that exceeds the minimum requirement. | ||
or | ||
Introduction to Engineering | 3 | |
or ENGR 100GH | Introduction to Engineering Honors | |
Total Credits | 32-35 |
- 1
For Area III: Laboratory Sciences and Area IV: Social/Behavioral Sciences, students must take one course from each for a total of 7 credits.
Students will then take an additional course in either Area III or Area IV for 3-4 credits depending on the students selection (i.e. Area III is 4 credits, Area IV is 3 credits).
Alternatives for Meeting General Education Requirements (9 credit hour rule)
Students taking nine or more credits in a specific subject area, even though the courses are not designated as General Education courses, will have met the general education requirements for that subject area. The courses can meet both major and general education requirements for the degree. For example, a student may complete ARTS 2610 Drawing II, ARTS 1240 Design I and ARTS 1250 Design II (9 hours) and thereby satisfy one course from the Area VI: Creative and Fine Arts category even though none of those courses carries a G suffix. Please check with the Center for Academic Advising and Student Support.
Applied Associates Degree
The New Mexico General Education Requirements
General Education at NMSU provides all students with a broad foundation and common framework upon which to develop knowledge and skills, social consciousness and respect for self and others, thus enabling them to function responsibly and effectively now and in the future. General education courses at NMSU can be identified by the G suffix.
In accordance to state law (Post-Secondary Education Articulation Act), the New Mexico Higher Education Department has established a state-wide model for General Education. Within the General Education model, is nine credits of electives that will be determined at an institutional level. The current approved NMSU General Education courses are listed below under each of the six general education areas.
Prefix | Title | Credits |
---|---|---|
Select one course from four of the following six content areas for a total of 12-14 credits | 12-14 | |
Each course selected must be from a different area and students cannot take multiple courses in the same area. | ||
Area I: Communications | ||
Effective Leadership and Communication in Agriculture | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Composition I | 4 | |
Composition I Honors | 4 | |
Composition I Multilingual | 4 | |
Professional & Technical Communication | 3 | |
Professional and Technical Communication Honors | 3 | |
Professional and Technical Communication for Multilingual Students | 3 | |
Writing in the Humanities and Social Science | 3 | |
Introduction to Communication Honors | 3 | |
Area II: Mathematics | ||
Survey of Mathematics | 3 | |
College Algebra | 3 | |
Trigonometry & Pre-Calculus | 4 | |
Introduction to Statistics | 3 | |
Applications of Calculus I | 3 | |
Calculus and Analytic Geometry I | 4 | |
Calculus and Analytic Geometry II | 4 | |
Calculus and Analytic Geometry II Honors | 4 | |
Fundamentals of Elementary Math II | 3 | |
Statistical Methods | 3 | |
Calculus III | 3 | |
Area III: Laboratory Sciences | ||
Introduction to Plant Science (Lecture & Lab) | ||
Introduction to Biological Anthropology and Introduction to Biological Anthropology Lab | 4 | |
Introduction to Astronomy Lecture & Laboratory | 4 | |
The Planets Lecture & Laboratory | 4 | |
Human Biology and Human Biology Laboratory | 4 | |
Introductory Anatomy & Physiology (non-majors) | 4 | |
Contemporary Problems in Biology | 4 | |
Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 | |
Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory | 4 | |
Modern Computing in Practice | 4 | |
Introduction to Chemistry Lecture and Laboratory (non majors) | 4 | |
General Chemistry I Lecture and Laboratory for STEM Majors | 4 | |
General Chemistry II Lecture and Laboratory for STEM Majors | 4 | |
General Chemistry I Lecture and Laboratory for STEM Majors | 4 | |
General Chemistry II Lecture and Laboratory for STEM Majors | 4 | |
Applied Biology and Applied Biology Lab | 4 | |
Environmental Science I | 4 | |
Food Science I | 4 | |
Physical Geography | 4 | |
Physical Geology | 4 | |
Introduction to Biological Anthropology and Introduction to Biological Anthropology Lab | 4 | |
Earth, Time and Life | 4 | |
Survey of Physics with Lab | 4 | |
Physics of Music | 4 | |
Algebra-Based Physics I and Algebra-Based Physics I Lab | 4 | |
Algebra-Based Physics II and Algebra-Based Physics II Lab | 4 | |
Calculus -Based Physics I and Calculus -Based Physics I Lab | 4 | |
Calculus -Based Physics II and Calculus -Based Physics II Lab | 4 | |
General Physics for Life Science I and Laboratory to General Physics for Life Science I | 4 | |
General Physics for Life Science II and Laboratory to General Physics for Life Science II | 4 | |
Area IV: Social/Behavioral Sciences | ||
Survey of Food and Agricultural Issues | ||
Introduction to Anthropology | 3 | |
Introduction to Cultural Anthropology | 3 | |
World Archaeology | 3 | |
Indigenous Peoples of North America | 3 | |
Introduction to Borderlands and Ethnic Studies | 3 | |
Human Relations in Business | 3 | |
Human Growth and Behavior | 3 | |
Introduction to Criminal Justice | 3 | |
Survey of Economics | 3 | |
Macroeconomic Principles | 3 | |
Microeconomics Principles | 3 | |
Principles of Microeconomics Honors | 3 | |
World Regional Geography | 3 | |
Human Geography | 3 | |
Introduction to Women, Gender, and Sexuality Studies | 3 | |
Representing Women Across Cultures | 3 | |
Window of Humanity | 3 | |
The Human Mind | 3 | |
Archaeology: Search for the Past | 3 | |
Citizen and State Great Political Issues | 3 | |
Introduction to Tourism | 3 | |
Media and Society | 3 | |
Introduction to the Study of Language and Linguistics | 3 | |
Personal Health & Wellness | 3 | |
Personal Health and Wellness Honors | 3 | |
Introduction to Political Science | 3 | |
American National Government | 3 | |
Issues in American Politics | 3 | |
International Relations | 3 | |
Introduction to Psychology | 3 | |
Introduction to Sociology | 3 | |
Contemporary Social Problems | 3 | |
Introduction to Human Services & Social Work | 3 | |
Area V: Humanities | ||
Introduction to Africana Studies | 3 | |
African American History | 3 | |
Black Women in the African Diaspora | 3 | |
Introduction to Chicana and Chicano Studies | 3 | |
Introduction to Literature | 3 | |
Film as Literature | 3 | |
World Literature I | 3 | |
French IV | 3 | |
Frontiers and Border Crossings in the French-Speaking World | 3 | |
Making History | 3 | |
United States History I | 3 | |
United States History II | 3 | |
World History I | 3 | |
World History II | 3 | |
Western Civilization I | 3 | |
Western Civilization II | 3 | |
Islamic Civilizations to 1800 | 3 | |
Islamic Civilizations since 1800 | 3 | |
East Asia to 1600 | 3 | |
East Asia since 1600 | 3 | |
The Present in the Past: Contemporary Issues and their Historical Roots | 3 | |
The World of the Renaissance: Discovering the Modern | 3 | |
Foundations of Western Culture | 3 | |
Plato and the Discovery of Philosophy | 3 | |
Bamboo and Silk: The Fabric of Chinese Literature | 3 | |
Celtic Literature | 3 | |
New Testament as Literature | 3 | |
Introduction to Humanities in the 21st Century | 3 | |
The Worlds of Arthur | 3 | |
Claiming a Multiracial Past | 3 | |
Introduction to Native American Studies | 3 | |
Introduction to Philosophy | 3 | |
Logic, Reasoning, & Critical Thinking | 3 | |
Philosophy and World Religions | 3 | |
Philosophy, Law, and Ethics | 3 | |
Introduction to Ethics | 3 | |
Philosophical Thought | 3 | |
Area VI: Creative and Fine Arts | ||
Orientation in Art | 3 | |
Visual Concepts | 3 | |
History of Art I | 3 | |
History of Art II | 3 | |
Dance Appreciation | 3 | |
Introduction to Creative Writing | 3 | |
Music in Time and Space | 3 | |
Encounters with Art | 3 | |
Shakespeare on Film | 3 | |
Theatre: Beginnings to Broadway | 3 | |
Music Appreciation: Jazz | 3 | |
Music Appreciation: Western Music | 3 | |
Introduction to Theatre | 3 | |
Acting for Non-Majors | 3 | |
General Education Elective | 3-4 | |
This requirement can be met with any "G" course in any area, excluding any crosslisted courses. | ||
or | ||
Introduction to Engineering | 3 | |
or ENGR 100GH | Introduction to Engineering Honors | |
Total Credits | 15-18 |
Alternatives for Meeting General Education Requirements (9 credit hour Rule)
Students taking nine or more credits in a specific subject area, even though the courses are not designated as General Education courses, will have met the general education requirements for that subject area. The courses can meet both major and general education requirements for the degree. For example, a student may complete ARTS 2610 Drawing II, ARTS 1240 Design I and ARTS 1250 Design II (9 hours) and thereby satisfy one course from the Area VI: Creative and Fine Arts category even though none of those courses carries a G suffix. Please check with the Center for Academic Advising and Student Support.
NMSU Viewing a Wider World Requirements
The Viewing a Wider World (VWW) requirement fosters intelligent inquiry, abstract logical thinking, critical analysis, as well as the integration and synthesis of knowledge. The program strives for literacy in writing, reading, speaking and listening. It teaches mathematical structures, acquainting students with precise abstract thought about numbers and space. The program also encourages an understanding of science and scientific inquiry, as it provides a historical consciousness, including an understanding of one’s own heritage as well as respect for other peoples and cultures. To achieve its goals, the program includes an examination of values and stresses the importance of a carefully considered values system as it fosters an appreciation of the arts and general education. It provides the breadth necessary to have a familiarity with the various branches of human understanding. All VWW courses can be identified by the "V" suffix.
Prior to graduating, NMSU students are required to take two courses from separate colleges from the Viewing a Wider World list in the Catalog. These courses are upper-division (300-400 level) Viewing a Wider World courses and should be taken in a student’s junior and/or senior year. One of the two courses must be in a college other than their own. The other course may be taken within their home college, but this course:
- must be in a different department from their major department;
- must not be cross-listed with a course in their home department;
- cannot be counted as one of the requirements for the student’s major.
These courses strongly emphasize the international character and multicultural influences in the fields of study and strengthen information retrieval skills. There are two options that NMSU allows for replacing 3 credits of VWW requirement with another form of educational experience, these are:
- Study Abroad Experience- consisting of at least four weeks of a Study Abroad program or university coursework in a foreign country earning 3 credits.
- Military Experience- for students who have served at least four weeks of military service in a foreign country.
The Military and Veterans Programs Office website provides the instructions on how to request the waiver for Military Experience replacing 3 credits of VWW.
NOTE: This list is under continuous revision. Please check with the office of the college associate dean or with college advisors for additional eligible courses. Honors courses have a specific college designation based on course content. These are listed near the end of this section.
College of Agricultural, Consumer and Environmental Sciences
Prefix | Title | Credits |
---|---|---|
ACOM 3160V | Communicating Agriculture & Science to the Public | 3 |
AEEC 3110V | World Agriculture and Food Problems | 3 |
AEEC 3120V | Natural Resource Economics | 3 |
AEEC 3130V | Water Resource Economics | 3 |
AEEC 3140V | Agricultural Policy | 3 |
AGRO 303V | Genetics and Society | 3 |
ANSC 312V | Companion Animals and the Human- Animal Interaction | 3 |
ANSC 351V | Agricultural Animals of the World | 3 |
AXED 3210V | John Muir: Lessons in Sustainability | 3 |
EPWS 325V | Insects, Humans, and the Environment | 3 |
EPWS 380V | Science & Society | 3 |
FCST 3110V | Introduction to Child Advocacy | 3 |
FCST 3120V | Family Ethnicities and Subcultures | 3 |
HORT 302V | Forestry and Society | 3 |
HORT 318V | Urban Water Issues and Society | 3 |
RGSC 302V | Forestry and Society | 3 |
HRTM 4240V | Sustainability in the Hospitality Industry | 3 |
College of Arts and Sciences
Prefix | Title | Credits |
---|---|---|
ANTH 305V | Contemporary Native Americans | 3 |
ANTH 306V | Peoples of Latin America | 3 |
ANTH 307V | Japanese Culture and Society: Anthropological Perspectives | 3 |
ANTH 313V | Ancient Mexico | 3 |
ANTH 330V | Magic Witchcraft and Religion | 3 |
ANTH 357V | Medical Anthropology | 3 |
ANTH 360V | Food and Culture Around the World | 3 |
ANTH 362V | Environmental Anthropology | 3 |
ANTH 431V | Nutritional Anthropology | 3 |
ANTH 433V | Sex, Gender and Culture | 3 |
ASTR 301V | Revolutionary Ideas in Astronomy | 3 |
ASTR 305V | The Search for Life in the Universe | 3 |
ASTR 308V | Into the Final Frontier | 3 |
ASTR 330V | Planetary Exploration | 3 |
BEST 480V | Narratives and Representations of Palestinians: Media, Music, Film, and Art | 3 |
CJUS 440V | Comparative Criminal Justice Systems | 3 |
ENGL 327V | Shakespeare around the Globe | 3 |
ENGL 328V | Literature of Science Fiction and Fantasy | 3 |
ENGL 339V | Chicana/o Literature | 3 |
ENGL 380V | Women Writers | 3 |
ENGL 392V | Mythology | 3 |
ENGL 394V | Southwestern Literature | 3 |
FREN 365V | Perspectives in French Culture | 3 |
GEOG 315V | World Agriculture and Food Problems | 3 |
GEOG 325V | New Mexico and the American West | 3 |
GEOG 328V | Environment and Society of Latin America | 3 |
GEOG 331V | Europe | 3 |
GEOG 361V | Challenges of Globalization | 3 |
GEOG 363V | Cultural Geography | 3 |
GEOG 365V | The City | 3 |
GEOL 305V | Fossils and the Evolution of Life | 3 |
GEOL 335V | Earthquakes, Volcanoes, Hurricanes, and Floods: The Role of Natural Hazards in Civ Past and Present | 3 |
GNDR 380V | Women Writers | 3 |
GNDR 381V | Women's Health Issues | 3 |
GNDR 433V | Sex, Gender and Culture | 3 |
GRMN 326V | Transnational German Film | 3 |
HIST 302V | Science in Modern Society | 3 |
HIST 308V | The History of Food | 3 |
HIST 311V | Colonial Latin America | 3 |
HIST 312V | Modern Latin America | 3 |
HIST 321V | History of Korea | 3 |
HIST 330V | Introduction to Religious Studies | 3 |
HIST 366V | British Imperialism | 3 |
HIST 379V | The History of Italy from the Etruscans to the Mafia | 3 |
HIST 382V | Modern Russia | 3 |
HIST 390V | The Holocaust | 3 |
JOUR 350V | Media History | 3 |
JOUR 377V | Mass Media Ethics | 3 |
JOUR 460V | Sports & Entertainment P.R. | 3 |
LING 302V | Language and Society | 3 |
MATH 4110V | Great Theorems in Mathematics | 3 |
PHYS 303V | Energy and Society in the New Millennium | 3 |
PHYS 305V | The Search for Water in the Solar System | 3 |
POLS 380V | Contemporary World Political Ideologies | 3 |
PORT 364V | Brazilian Culture Through Popular Music | 3 |
SPAN 364V | Culture and Civilization of Mexico | 3 |
SPAN 365V | Culture and Civilization of Spanish America | 3 |
THEA 307V | Society in Style: Fashion, History and Culture | 3 |
College of Business
Prefix | Title | Credits |
---|---|---|
BFIN 303V | Personal Financial Planning and Investing in a Global Economy | 3 |
BLAW 385V | Employment and Consumer Law | 3 |
ECON 324V | Developing Nations | 3 |
ECON 325V | Economic Development of Latin America | 3 |
ECON 335V | Business and Government | 3 |
ECON 337V | Natural Resource Economics | 3 |
ECON 384V | Water Resource Economics | 3 |
MGMT 310V | Entrepreneurial Mindset | 3 |
MGMT 335V | Business and Government | 3 |
MGMT 345V | Quality and Competitiveness: An International Perspective | 3 |
MGMT 388V | Leadership and Ethics | 3 |
MKTG 311V | Consumer Behavior | 3 |
College of Engineering
Prefix | Title | Credits |
---|---|---|
C E 355V | Technology and the Global Environment | 3 |
CHME 395V | Brewing Science and Society | 3 |
E T 309V | Manufacturing: History and Technology | 3 |
E T 360V | Technology in Business and Society | 3 |
ICT 350V | Introduction to Personal Computer Security and Privacy | 3 |
College of Health, Education and Social Transformation
Prefix | Title | Credits |
---|---|---|
CCST 3120V | Chicana/o Genders and Sexualities | 3 |
CEPY 3210V | Human Relations Training | 3 |
CEPY 4110V | Introduction to Counseling | 3 |
DANC 3510V | World Dance | 3 |
EDUC 3110V | Multicultural Issues in Society | 3 |
ELAD 3110V | Introduction to Educational Leadership in a Global Society | 3 |
NATV 4120V | Native American Visual Culture | 3 |
PHLS 3110V | Human Sexuality | 3 |
PHLS 3120V | Women's Health Issues | 3 |
PHLS 3130V | Global Environmental Health Issues | 3 |
PHLS 4620V | Cross-Cultural Aspects of Health | 3 |
SOCI 3110V | Sociology of Religion | 3 |
SOCI 3120V | Introduction to Population Studies | 3 |
SOCI 3245V | Comparative Family Systems | 3 |
SOCI 3310V | Social Issues in the Rural Americas | 3 |
SOCI 3340V | Social Change | 3 |
SOCI 3610V | Sociology of Pop Culture | 3 |
SOCI 3620V | Sports and Society: A Global Perspective | 3 |
SOCI 4240V | Comparative Global Family Systems | 3 |
SOCI 4335V | Advanced Environmental Sociology | 3 |
SOWK 3140V | Introduction to Social Policy: History | 3 |
University Library
Prefix | Title | Credits |
---|---|---|
LIBR 311V | Information Literacy | 3 |
Honors - Viewing a Wider World
College of Agricultural, Consumer and Environmental Sciences
Prefix | Title | Credits |
---|---|---|
HNRS 321V | Agriculture in an Interconnected World | 3 |
College of Arts and Sciences
Prefix | Title | Credits |
---|---|---|
HNRS 304V | Dilemmas of War and Peace | 3 |
HNRS 305V | Is Fake News Real: Journalism, Community, and Mass Communications | 3 |
HNRS 306V | Science, Ethics and Society | 3 |
HNRS 317V | Cultural Lessons on Nazism | 3 |
HNRS 318V | The World of Cinema | 3 |
HNRS 324V | Science and the Arts: Theatre and Story | 3 |
HNRS 326V | Art and Mythology | 3 |
HNRS 341V | The Old Testament as Literature | 3 |
HNRS 348V | Comparative Mythology: Myth, Ritual, and the Life Cycle | 3 |
HNRS 370V | Design: The Creative Act | 3 |
HNRS 374V | The European City: History and Culture | 3 |
HNRS 390V | Worlds of Buddhism | 3 |
HNRS 394V | Southwestern and Border Literature | 3 |
HNRS 411V | Great Theorems in Mathematics | 3 |
HNRS 450V | The Sundt Honors Seminar | 3 |
College of Business
Prefix | Title | Credits |
---|---|---|
HNRS 303V | Personal Financial Planning and Investing in a Global Economy Honors | 3 |
HNRS 335V | Legal Issues in Modern Society | 3 |
HNRS 381V | Economic Development of Latin America | 3 |
College of Engineering
Prefix | Title | Credits |
---|---|---|
HNRS 378V | Technology and Policy | 3 |
College of Health, Education and Social Transformation
Prefix | Title | Credits |
---|---|---|
HNRS 308V | Into the Final Frontier | 3 |
HNRS 336V | Testimonios from the Borderlands | 3 |
HNRS 347V | World Dance | 3 |
HNRS 353V | Justice without Prejudice | 3 |
HNRS 387V | Comparative Perspectives on Women | 3 |
HNRS 388V | Leadership and Society | 3 |
Alternatives for Meeting Viewing a Wider World Requirements
Students taking nine or more credits in a specific subject area, even though the courses are not designated as Viewing a Wider World courses, will have met the VWW requirements for that subject area.
The 9 credit hours must be in 300- to 400-level courses in one prefix area. For example, 9 upper-division ECON credits would fulfill one VWW area for students majoring in programs other than Economics.