Mechanical Engineering - Undergraduate Minor
Prefix | Title | Credits |
---|---|---|
Requirements | ||
Math and Science | ||
MATH 1511G | Calculus and Analytic Geometry I | 4 |
MATH 1521G | Calculus and Analytic Geometry II | 4 |
MATH 2530G | Calculus III | 3 |
PHYS 1310G | Calculus -Based Physics I | 3 |
Required Engineering | ||
C E 301 | Mechanics of Materials | 3 |
M E 240 | Thermodynamics | 3 |
ENGR 233 | Engineering Mechanics I | 3 |
ENGR 234 | Engineering Mechanics II | 3 |
M E 328 | Engineering Analysis II | 3 |
M E 338 | Fluid Mechanics | 3 |
M E 425 | Design of Machine Elements | 3 |
Technical Elective 1 | ||
Select one from the following: | 3 | |
Control System Design | 3 | |
Experimental Modal Analysis | 3 | |
Applied Finite Elements | 3 | |
Alternative and Renewable Energy | 3 | |
Mechatronics | 3 | |
Total Credits | 38 |
- 1
Technical Elective cannot be used to satisfy BSAE Engineering elective requirement.