Geography (Geographic Information Science & Tech) - Bachelor of Science
The Geographic Information Science and Technology (GIS&T) Concentration offers a solid foundation in geographic thought and human and physical geography, and provides students with advanced knowledge and skills in spatial analysis and modeling through the use of geographic information systems and remote sensing tools and concepts. Preparation for advanced studies is also provided.
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 120 credits with 48 credits in courses numbered 300 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | ||
English Composition - Level 1 | ||
ENGL 1110G | Composition I | 4 |
English Composition - Level 2 | ||
ENGL 2210G | Professional and Technical Communication Honors | 3 |
Oral Communication | ||
Choose one from the following: | 3 | |
Effective Leadership and Communication in Agriculture | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Area II: Mathematics | ||
MATH 1430G | Applications of Calculus I 1 | 3-4 |
or MATH 1250G | Trigonometry & Pre-Calculus | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | 10-11 | |
Physical Geography (Departmental Requirement) | 4 | |
World Regional Geography (Departmental Requirement) | 3 | |
or GEOG 1130G | Human Geography | |
Either an Area III/IV: Laboratory Sciences Course or Social/Behavioral Sciences Course (4 or 3 credits) 2 | ||
Area V: Humanities 2 | 3 | |
Area VI: Creative and Fine Arts 2 | 3 | |
General Education Elective | ||
MATH 1350G | Introduction to Statistics | 3 |
Viewing a Wider World 4 | 6 | |
Departmental/College Requirements | ||
GEOG 2130 | Map Use and Analysis | 3 |
GEOG 373 | Introduction to Remote Sensing | 4 |
GEOG 381 | Cartography and GIS | 4 |
GEOG 481 | Fundamentals of GIS | 4 |
GEOG 482 | Geodatabase Design | 3 |
GIS & T Area Courses | ||
GEOG 441 | GIS Design | 3 |
GEOG 473 | Advanced Remote Sensing | 4 |
Human Geography and Physical Geography Courses 5 | 9 | |
Physical Geography (PG) | ||
Biogeography | 3 | |
Geomorphology | 3 | |
Climatology | 3 | |
Landscape Ecology | 4 | |
Human Geography (HG) 6 | ||
Challenges of Globalization | 3 | |
Cultural Geography | 3 | |
The City | 3 | |
Human Environment Geography (HEG) 6 | 3 | |
New Mexico and the American West | 3 | |
U.S. National Parks | 3 | |
Environment and Society of Latin America | 3 | |
Europe | 3 | |
Field Explorations in Geography | 3 | |
Second Language Requirement: (required - see below) | 6-8 | |
Electives, to bring the total credits to 120 7 | 35-39 | |
9 credits must be upper-division | ||
Total Credits | 120 |
- 1
MATH 1430G Applications of Calculus I or MATH 1511G Calculus and Analytic Geometry I is required for the degree but students may need to take any prerequisites needed to enter MATH 1430G or MATH 1511G first.
- 2
See the General Education section of the catalog for a full list of courses.
- 3
A ST 311 Statistical Applications is also an acceptable course to meet the departments Statistics course requirement, however it will not satisfy the General Education (GE) Elective requirement. If a student takes A ST 311 Statistical Applications, they will need to take an additional General Education course to complete the GE Elective requirement.
- 4
See the Viewing a Wider World section of the catalog for a full list of courses.
- 5
Select either one Physical Geography (PG) class and two Human Geography (HG) classes, OR two Physical Geography (PG) classes and one Human Geography (HG) class.
- 6
Courses that have the "V" distinction and are a Human Geography or Human-Environment Geography course will not count towards both the Viewing a Wider World and Human Geography or Human-Environment Geography requirements.
- 7
Elective credit may vary based on General Education course selection, second language requirements, prerequisites, dual credit, AP credit, double majors, and/or minor coursework. The amount indicated in the requirements list is the amount needed to bring the total to 120 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
Second Language Requirement
For the Bachelor of Science in Geography with a Concentration in GIS&T there is a one year second language requirement, the options to complete this requirement are listed below. The number of credits that a student needs to take may vary depending on what level they come in with. Please speak with an advisor for more information as to which courses you will need to take to fulfill the second language requirement for this degree.
Option 1:
Prefix | Title | Credits |
---|---|---|
Complete one of the following sequences: | ||
FREN 1110 & FREN 1120 | French I and French II | 8 |
GRMN 1110 & GRMN 1120 | German I and German II | 8 |
JAPN 1110 & JAPN 1120 | Japanese I and Japanese II | 8 |
SPAN 1110 & SPAN 1120 | Spanish I and Spanish II | 8 |
PORT 1110 & PORT 1120 | Portuguese I and Portuguese II | 6 |
For Heritage Speakers: | ||
SPAN 1210 & SPAN 1220 | Elementary Spanish for Heritage Learners I and Spanish for Heritage Learners II | 3-6 |
or SPAN 2210 | Spanish for Heritage Learners III |
Option 2:
Prefix | Title | Credits |
---|---|---|
Complete 6 additional upper-division Geography courses (beyond major requirements) | 6 |
Option 3:
Prefix | Title | Credits |
---|---|---|
Complete the following sequence for American Sign Language (with a C- or better): | ||
SIGN 1110 | American Sign Language I | 3 |
SIGN 1120 | American Sign Language II | 3 |
Option 4:
Prefix | Title | Credits |
---|---|---|
Challenge the 1120 level for the following courses: | ||
FREN 1120 | French II | 4 |
or GRMN 1120 | German II | |
or JAPN 1120 | Japanese II | |
or SPAN 1120 | Spanish II | |
OR | ||
Challenge the 1120/1220/2210 level for the following courses: | ||
PORT 1120 | Portuguese II | 3 |
or SPAN 1220 | Spanish for Heritage Learners II | |
or SPAN 2210 | Spanish for Heritage Learners III |
Option 5:
Pass a three-credit, upper-division course (numbered 300 or above) taught in a second language by the department of Languages and Linguistics.
Option 6:
Obtain college certification of completion of three years of a second language at the high school level with a grade of C- or higher in the second-year level.
Option 7:
By obtaining certification of a working knowledge of a Native American language from the American Indian program director.
Option 8:
By obtaining, from the head of the Department of Languages and Linguistics, certification of a working knowledge of a second language if such language is not taught at NMSU.
Option 9:
In the case of a foreign student who is required to take the TOEFL exam admission, the dean will automatically waive the second language requirement.
A Suggested Plan of Study for Students
This roadmap assumes student placement in MATH 1430G Applications of Calculus I or MATH 1511G Calculus and Analytic Geometry I and ENGL 1110G Composition I . The contents and order of this roadmap may vary depending on initial student placement in mathematics and English. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
First Year | Credits | |
---|---|---|
ENGL 1110G | Composition I (C- or better) | 4 |
Area VI: Creative and Fine Arts Course 1 | 3 | |
Elective Course(s) ir FYEX 1112 2 | 7 | |
GEOG 1110G | Physical Geography (C- or better) | 4 |
MATH 1430G or MATH 1250G | Applications of Calculus I 3 or Trigonometry & Pre-Calculus | 3-4 |
Area V: Humanities Course 1 | 3 | |
GEOG 1120G or GEOG 1130G | World Regional Geography (C- or better in either) or Human Geography | 3 |
GEOG 2130 | Map Use and Analysis (C- or better) | 3 |
Credits | 30-31 | |
Second Year | ||
ENGL 2210G | Professional and Technical Communication Honors (C- or better) | 3 |
Area III: Laboratory Science or Area IV: Social/Behavioral Science Course 1 | 3-4 | |
Choose one from the following: | 3 | |
Introduction to Statistics (C- or better) | ||
Statistical Applications (C- or better) | ||
Second Language: either 1110-level or Upper Division GEOG course (C- or better) 4 | 3-4 | |
GEOG 381 | Cartography and GIS (C- or better) | 4 |
Choose one from the following: | 3 | |
Effective Leadership and Communication in Agriculture (C- or better) | ||
Introduction to Communication (C- or better) | ||
Public Speaking | ||
Introduction to Communication Honors | ||
Second Language: either 1120-level or Upper Division GEOG course (C- or better) 4 | 3-4 | |
GEOG 481 | Fundamentals of GIS (C- or better) | 4 |
Elective Courses(s) 2 | 6 | |
Credits | 32-35 | |
Third Year | ||
VWW- Viewing a Wider World Course 5 | 6 | |
Select either a Human Geography or Physical Geography Course (C- or better) 6,7 | 3 | |
GEOG 373 | Introduction to Remote Sensing (C- or better) | 4 |
Select either a Human Geography or Physical Geography Course (C- or better) 6,7 | 3-4 | |
Choose one from the following Human Environment Geography Courses: 7 | 3 | |
New Mexico and the American West (C- or better) | ||
U.S. National Parks (C- or better) | ||
Environment and Society of Latin America (C- or better) | ||
Europe (C- or better) | ||
Field Explorations in Geography (C- or better) | ||
Choose one from the following GIS&T Area Courses: | 3-4 | |
GIS Design (C- or better) | ||
Advanced Remote Sensing (C- or better) | ||
Elective Course(s) 2 | 9 | |
Credits | 31-33 | |
Fourth Year | ||
Select either a Human Geography or Physical Geography Course (C- or better) 6,7 | 3-4 | |
Choose one from the following GIS&T Area Courses: | 3-4 | |
GIS Design (C- or better) | ||
Advanced Remote Sensing (C- or better) | ||
Elective Course - Upper Division 2 | 6 | |
GEOG 482 | Geodatabase Design (C- or better) | 3 |
Elective Course(s) 2 | 12 | |
GIS and Water Resources (optional) | ||
Credits | 27-29 | |
Total Credits | 120-128 |
- 1
See the General Education section of the catalog for a full list of courses
- 2
Elective credit may vary based on General Education course selection, second language requirements, prerequisites, dual credit, AP credit, double majors, and/or minor coursework. The amount indicated in the requirements list is the amount needed to bring the total to 120 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
- 3
Math Placement:MATH 1220G College Algebra or MATH 1350G Introduction to Statistics orMATH 2350G Statistical Methods is the starting Math course for the degree, however, students may need to complete any prerequisites prior to enrolling into one of these courses.
- 4
Students should take courses to either complete the two semester Second Language Requirements with either Option 1 or Option 2 (see the requirements tab for this degree, the Second Language section)
- 5
See the Viewing a Wider World section of the catalog for a full list of courses.
- 6
Students must have 9 credits total between Human Geography and Physical Geography courses. The requirement must be completed with either two Human Geography and one Physical Geography course(s) OR with one Human Geography and two Physical Geography course(s). *students cannot take all nine credits in one area.
Human Geography Courses: GEOG 361V Challenges of Globalization, GEOG 363V Cultural Geography, GEOG 365V The City
Physical Geography Courses: GEOG 351 Biogeography, GEOG 353 Geomorphology, GEOG 357 Climatology, GEOG 452 Landscape Ecology
- 7
Courses that have the "V" distinction and are a Human Geography or Human-Environment Geography course will not count towards both the Viewing a Wider World and Human Geography or Human-Environment Geography requirements.