Computer Engineering - Undergraduate Minor
(26-27 Credits)
| Prefix | Title | Credits |
|---|---|---|
| Prerequisites (All may be transferred) | ||
| MATH 1511G | Calculus and Analytic Geometry I | 4 |
| or MATH 1511H | Calculus and Analytic Geometry I Honors | |
| MATH 1521G | Calculus and Analytic Geometry II | 4 |
| or MATH 1521H | Calculus and Analytic Geometry II Honors | |
| Lower Division (all may be transferred) | ||
| ENGR 130 | Digital Logic | 4 |
| ENGR 140 | Introduction to Programming and Embedded Systems | 4 |
| CSCI 2210 | Object-Oriented Programming | 4 |
| Upper Division (no transfer credits accepted) | ||
| E E 362 | Introduction to Computer Organization | 4 |
| E E 462 | Computer Systems Architecture | 3 |
| CSCI 3710 | Software Development | 4 |
| Computer Engineering Elective (Select one of the following) 1 | 3-4 | |
| Algorithm Design & Implementation | 3 | |
| Compilers and Automata Theory | 4 | |
| Software Development | 4 | |
| Data Structures and Algorithms | 4 | |
| Operating Systems I | 3 | |
| Computer Security | 3 | |
| Database Management Systems I | 3 | |
| Selected Topics (Applications of Parallel Computing XSEDE Collaborative Course) | 3 | |
| Total Credits | 26-27 | |
- 1
Some of these electives may have additional prerequisites