Agronomy - Bachelor of Science in Agriculture
Agronomy is an understanding of the principles of plant and soil science and an application of these principles in the production of crops. Commercial sector careers include positions in agricultural consulting companies, agricultural seed or chemical companies, research and development with commercial companies, as well as farm and/or ranch management. Careers in county, state or federal agencies are in the areas of USDA, Cooperative Extension Service, Natural Resources Conservation Service, Forest Service and Bureau of Land Management.
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 120 credits with 48 credits in courses numbered 300/3000 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | 10 | |
English Composition - Level 1 1 | ||
English Composition - Level 2 | ||
Choose from one of the following: | ||
Professional and Technical Communication Honors | 3 | |
Professional and Technical Communication Honors | 3 | |
Advanced Technical and Professional Communication | 3 | |
Oral Communication 1 | ||
Area II: Mathematics | ||
Choose from one of the following: | 3 | |
College Algebra | 3 | |
Applications of Calculus I | 3 | |
Area III/IV: Laboratory Science and Social/Behavioral Sciences | 11 | |
General Chemistry I Lecture and Laboratory for STEM Majors | 4 | |
General Chemistry II Lecture and Laboratory for STEM Majors | 4 | |
Area IV: Social & Behavioral Sciences Course (3 credits) 1 | ||
Area V: Humanities 1 | 3 | |
Area VI: Creative and Fine Arts 1 | 3 | |
General Education Elective | ||
AGRO 1110G | Introduction to Plant Science (Lecture & Lab) | 4 |
or HORT 1115G | Introductory Plant Science | |
Viewing A Wider World 2 | 6 | |
Departmental/College Requirements | ||
AEEC 2140 | Technology and Communication for Business Management | 3 |
AGRO 305 | Principles of Genetics (or GENE 320 AND EPWS 301) | 3 |
AGRO 311 | Introduction to Weed Science | 4 |
AGRO 365 | Principles of Crop Production | 4 |
AGRO 447 | Seminar | 1 |
AGRO 449 | Special Problems | 1-3 |
AGRO 462 | Plant Breeding | 3 |
AGRO 471 | Plant Mineral Nutrition | 3 |
AGRO 483 | Advanced Sustainable Crop Production | 4 |
AGRO 492 | Diagnosing Plant Disorders | 3 |
EPWS 303 | Economic Entomology | 3 |
EPWS 310 | Plant Pathology | 4 |
EPWS 314 | Plant Physiology | 3 |
SOIL 2110 & 2110L | Introduction to Soil Science and Introduction to Soil Science Laboratory | 4 |
SOIL 312 | Soil Management and Fertility | 3 |
SOIL 312 L | Soil Management and Fertility Lab | 1 |
Other Required Courses | ||
Choose 10 credits from the following: | 10 | |
Principles of Food and Agribusiness Management | 3 | |
Marketing and Food Agricultural Products | 3 | |
World Agriculture and Food Problems | 3 | |
Plant Propagation | 3 | |
Internship | 1-6 | |
Plant Taxonomy | 3 | |
Economic Entomology | 3 | |
Legal Environment of Business | 3 | |
Agricultural Biotechnology | 3 | |
Fungal Biology | 3 | |
Advanced Integrated Pest Management | 3 | |
Introduction to Rangeland Management | 3 | |
Irrigation and Drainage | 3 | |
Spanish I | 4 | |
Spanish II | 4 | |
Spanish III | 3 | |
Non- Departmental Requirements (other than Gen.Ed/VWW) | ||
A ST 311 | Statistical Applications | 3 |
BIOL 2610G | Principles of Biology: Biodiversity, Ecology, and Evolution | 3 |
BIOL 2110G | Principles of Biology: Cellular and Molecular Biology | 3 |
BIOL 313 | Structure and Function of Plants | 3 |
CHEM 2120 | Integrated Organic Chemistry and Biochemistry (CHEM 2120 must be taken with associated 1-cr CHEM lab) | 3 |
or ANSC 1170 | Introduction to Animal Metabolism | |
Electives, to bring the total credits to 120 3 | 6-8 | |
Total Credits | 120 |
- 1
See the General Education Section of the catalog for a full list of courses
- 2
See the Viewing a Wider World Section of the catalog for a full list of courses
- 3
Elective credit may vary based on prerequisites, dual credit, AP credit, double majors, and/or minor coursework. The amount indicated in the requirements list is the amount needed to bring the total to 120 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
A Suggested Plan of Study for Students
This roadmap assumes student placement in MATH 1220G College Algebra and ENGL 1110G Composition I . The contents and order of this roadmap may vary depending on initial student placement in mathematics and English. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
First Year | ||
---|---|---|
Semester 1 | Credits | |
ENGL 1110G | Composition I 1 | 4 |
MATH 1220G or MATH 1430G | College Algebra 1 or Applications of Calculus I | 3 |
AGRO 1110G or HORT 1115G | Introduction to Plant Science (Lecture & Lab) or Introductory Plant Science | 4 |
Area IV: Social and Behavioral Science Course 2 | 3 | |
Students who must be enrolled in 15 credits a semester for Financial Aid purposes will need to enroll in additional elective credits | ||
Credits | 14 | |
Semester 2 | ||
ENGL 2210G | Professional and Technical Communication Honors 1 | 3 |
CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors 1 | 4 |
CHEM 1121 | General Supplemental Instruction I | 1 |
Area V: Humanities Course 2 | 3 | |
AEEC 2140 | Technology and Communication for Business Management | 3 |
BIOL 2610G | Principles of Biology: Biodiversity, Ecology, and Evolution 1 | 3 |
Credits | 17 | |
Second Year | ||
Semester 1 | ||
ACOM 1130G | Effective Leadership and Communication in Agriculture 1 | 3 |
CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors 1 | 4 |
SOIL 2110 & 2110L | Introduction to Soil Science and Introduction to Soil Science Laboratory 1 | 4 |
BIOL 2110G | Principles of Biology: Cellular and Molecular Biology | 3 |
Area VI: Creative and Fine Arts Course 2 | 3 | |
Credits | 17 | |
Semester 2 | ||
AGRO 305 | Principles of Genetics 1 | 3 |
BIOL 313 | Structure and Function of Plants 1 | 3 |
A ST 311 | Statistical Applications 1 | 3 |
CHEM 2120 | Integrated Organic Chemistry and Biochemistry (CHEM 2120 must be taken with associated 1-cr CHEM lab) | 4 |
EPWS 303 | Economic Entomology (Spring Only) 1 | 3 |
Credits | 16 | |
Third Year | ||
Semester 1 | ||
AGRO 365 | Principles of Crop Production (Odd year Fall Only) 1 | 4 |
EPWS 310 | Plant Pathology (Fall Only) 1 | 4 |
AGRO 311 | Introduction to Weed Science (Fall Only) 1 | 4 |
AGRO Option Course 4 | 3 | |
VWW: Viewing a Wider World Course 3 | 3 | |
Credits | 18 | |
Semester 2 | ||
SOIL 312 | Soil Management and Fertility (Spring Only) 1 | 3 |
SOIL 312 L | Soil Management and Fertility Lab | 1 |
EPWS 314 | Plant Physiology (Spring Only) 1 | 3 |
AGRO Option Course 4 | 3 | |
AGRO Option Course 4 | 3 | |
VWW: Viewing a Wider World Course 3 | 3 | |
Credits | 16 | |
Fourth Year | ||
Semester 1 | ||
AGRO 492 | Diagnosing Plant Disorders (Fall Only) 1 | 3 |
AGRO 449 | Special Problems | 1-3 |
AGRO 462 | Plant Breeding (Fall Only) 1 | 3 |
AGRO 483 | Advanced Sustainable Crop Production (Even Fall Only) 1 | 4 |
AGRO Option Course 4 | 3 | |
Credits | 14-16 | |
Semester 2 | ||
AGRO 447 | Seminar (Spring Only) | 1 |
AGRO 471 | Plant Mineral Nutrition (Odd Year Spring Only) 1 | 3 |
Elective Course | 3 | |
Elective Course | 1 | |
Credits | 8 | |
Total Credits | 120-122 |
- 1
These courses have prerequisites and it is the students responsibility to check and fulfill all course prerequisites listed for these courses.
- 2
See the General Education section of the catalog for a full list of courses.
- 3
See the Viewing a Wider World section of the catalog for a full list of courses.
- 4
Consult with your departmental advisor.