Computer Information Systems - Associate of Applied Science
Doña Ana Community College 2026-2027 Catalog
(60-61 credits)
Students must complete all University degree requirements, which include: General Education requirements and elective credits to total at least 60 credits. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
The New Mexico General Education Requirements can be found in the section titled, “Transfer Among New Mexico Institutions of Higher Education".
| Prefix | Title | Credits |
|---|---|---|
| General Education | ||
| This degree requires courses from Areas I, II, III, and V; student do not need to take additional courses to complete the General Education requirements. | 17-18 | |
Area I: Communications | ||
| Composition I 1 | 4 | |
Area II: Mathematics | ||
| Choose one from the following for three - four credits: | ||
| College Algebra 1 | 3 | |
| Trigonometry & Pre-Calculus 1 | 4 | |
| Introduction to Statistics 1 | 3 | |
| Applications of Calculus I 1 | 3 | |
| Calculus and Analytic Geometry I 1 | 4 | |
Area III: Laboratory Sciences | ||
| Modern Computing in Practice 1 | 4 | |
Area V: Humanities | ||
Choose one from the following for three credits: | ||
| Logic, Reasoning, & Critical Thinking 1 | 3 | |
or PHIL 2110G | Introduction to Ethics | |
| General Education Elective | ||
| Professional and Technical Communication 4 | 3 | |
| Major Requirements | ||
| CIST 2311 | Database Concepts and Principles | 3 |
| CIST 2210 | Introduction to SQL (Structured Query Language) | 3 |
| CTEC 152 | JAVA Programming | 3 |
| or CSCI 1210 | Computer Programming Fundamentals | |
| CIST 2251 | Python Programming II | 3 |
| CIST 1413 | Network Administration Concepts | 4 |
| CIST 1411 | Introduction to Networks | 4 |
| CIST 2321 | Visual Analytics | 3 |
| CIST 2331 | Predictive Analytics | 3 |
| At least 15 credits of courses with the following prefixes 2 | 15 | |
| CIST 2812 | Fundamentals of Cybersecurity | 3 |
MATH, BCIS, CIST, E T, AIML or ICT | ||
| Total Credits | 61-62 | |
- 1
Courses are identical to those offered at New Mexico State University Las Cruces (main) Campus.
- 2
Note the total required credits must equal at least 60 credits.
(60-61 credits)
A Suggested Plan of Study
The contents of this roadmap may vary depending on initial student placement in mathematics and English. This is only a suggested plan of study for students, and is not intended as a contract. Individual student academic plans may vary. Please contact your academic advisor to create a plan that works for you. Course availability may vary from fall to spring semester and may be subject to modification or change.
The New Mexico General Education Requirements can be found in the section titled, “Transfer Among New Mexico Institutions of Higher Education".
Students must complete all University degree requirements, which include: General Education requirements and elective credits to total at least 60 credits. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL 1110G | Composition I | 4 |
| CIST 1411 | Introduction to Networks | 4 |
| CIST 2311 | Database Concepts and Principles | 3 |
| CIST 2321 | Visual Analytics | 3 |
| Elective 1 | 3 | |
| Credits | 17 | |
| Spring | ||
| ENGL 2210G | Professional and Technical Communication | 3 |
| Choose one from the following: | 3-4 | |
| College Algebra | ||
| Trigonometry & Pre-Calculus | ||
| Introduction to Statistics | ||
| Applications of Calculus I | ||
| Calculus and Analytic Geometry I | ||
| Elective 1 | 3 | |
| CIST 2210 | Introduction to SQL (Structured Query Language) | 3 |
| CIST 2331 | Predictive Analytics | 3 |
| Credits | 15-16 | |
| Second Year | ||
| Fall | ||
| CSCI 1115G | Modern Computing in Practice | 4 |
| CTEC 152 or CSCI 1210 | JAVA Programming or Computer Programming Fundamentals | 3 |
| CIST 1413 | Network Administration Concepts | 4 |
| Elective Course | ||
| CIST 2251 | Python Programming II | 3 |
| Credits | 14 | |
| Spring | ||
| PHIL 1120G or PHIL 2110G | Logic, Reasoning, & Critical Thinking or Introduction to Ethics | 3 |
| Elective 1 | 9 | |
| CIST 2812 | Fundamentals of Cybersecurity | 3 |
| Credits | 15 | |
| Total Credits | 61-62 | |
- 1
Approved Elective with prefix of BCIS, CSCI, CIST, E T, ICT, or AIML