Science - Associate of Science
The Associate of Science degree allows students to complete many of the general education requirements for a bachelor’s degree while still at the community college. Students should take electives that apply toward the requirements of their chosen bachelor’s degree. The science electives may be taken at DACC or at NMSU. Students who wish to transfer to NMSU and major in Biology, Chemistry, Computer Science, or Mathematics, should consider selecting the appropriate Concentration and follow the related Roadmap, in consultation with their advisor.
Doña Ana Community College 2026-2027 Catalog
Associate of Science
(60 credits)
Students must complete 60 credits with a minimum cumulative grade-point average of 2.0. A minimum of 15 of the total degree credits for the associate’s degree must be completed at DACC, or any other NMSU campus. The New Mexico General Education Requirements can be found in the section titled, “Transfer Among New Mexico Institutions of Higher Education".
NOTE: Not all General Education ('G') courses listed below are taught at DACC. Please check DACC's current schedule for actual course offerings.
A grade of C- or better is required in ENGL 1110G Composition I and designated Mathematics courses.
| Prefix | Title | Credits |
|---|---|---|
| Area I: Communications | ||
| English Composition - Level 1 | ||
| ENGL 1110G | Composition I 1 | 4 |
| English Composition - Level 2 | ||
| Select one from the following: | 3 | |
| Professional and Technical Communication | 3 | |
| Writing in the Humanities and Social Science | 3 | |
| Oral Communication | ||
| COMM 1130G | Public Speaking | 3 |
| or COMM 1115G | Introduction to Communication | |
| Area I requirements may also be met by other approved General Education Area I courses listed in the current NMSU Catalog. | ||
| Area II: Mathematics | ||
| Select one course from the following: 1 | 3-4 | |
| College Algebra | 3 | |
| Trigonometry & Pre-Calculus | 4 | |
| Introduction to Statistics | 3 | |
| Applications of Calculus I | 3 | |
| Calculus and Analytic Geometry I | 4 | |
| Calculus and Analytic Geometry II | 4 | |
| Statistical Methods | 3 | |
| Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | ||
| Area III: Laboratory Sciences 2 | 8 | |
| Area IV: Social/Behavioral Sciences 2 | 3 | |
| Area V: Humanities 2 | 3 | |
| Area VI: Creative and Fine Arts 2 | 3 | |
| General Education Elective 2 | 3-4 | |
| Science, Technology, Engineering, Mathematics and Health (STEM-H) Electives | ||
| Select any course from within the following STEM-H prefixes: 3 | 21 | |
STEM-H electives should be selected in consultation with an academic advisor, the NMSU Catalog and the bachelor's degree requirements to ensure course transfer. 4 | ||
| Electives, to bring the total credits to 60 5 | 6-4 | |
Additional College Electives (should be chosen in consultation with an academic advisor and the bachelor's degree requirements.) Take the appropriate number of electives to reach 60 credits. | ||
| Total Credits | 60 | |
- 1
A minimum grade of C- is required.
- 2
See the General Education Section of the catalog for a full list of courses
- 3
Not all prefixes are offered at DACC.
- 4
The STEM-H Elective course can be the following:
Courses
- ANTH 1135G Introduction to Biological Anthropology/ ANTH 1135L Introduction to Biological Anthropology Lab; ANTH 1160G World Archaeology
- SPHS 2110 Introduction to Communication Disorders
- E E 200 Linear Algebra, Probability and Statistics Applications; E E 212 Introduction to Computer Organization; E E 240 Multivariate and Vector Calculus Applications
- ENVS 1110G Environmental Science I; ENVS 2111 Environmental Engineering and Science; ENVS 2111L Environmental Science Laboratory
- EPWS 2996 Special Topics
- FSTE 2996 Special Topics; FSTE 2130G Survey of Food and Agricultural Issues; FSTE 2110G Food Science I
- FWCE 1120 Contemporary Issues in Wildlife and Natural Resources Management; FWCE 1110G Introduction to Natural Resources Management; FWCE 2110 Principles of Fish and Wildlife Management
- GENE 1110 Experimental Systems in Genetics
- NUTR 2110 Human Nutrition; NUTR 2120 Seminar I - Becoming a Nutrition Professional
- NURS 1121 Foundations of Nursing Practice; NURS 1150 Medical Terminology; NURS 1153 Medication & Dosage Calculation;
- SUR 222 Introduction to Geomatics; SUR 285 Precise Digital Mapping
Prefixes
- A E
- AERT
- AGRO
- AHS
- ANSC (excluding ANSC 1120H, ANSC 1180, ANSC 1140)
- ARCH
- ASTR
- AUTO
- AXED (excluding AXED 2130))
- BCHE
- BCIS
- BCT
- BIOL
- C E
- CSCI
- CHEM
- CHME
- DAS
- DHYG
- DMS
- DRFT
- E T
- ELT
- ENGR
- FDMA
- FIRE
- GEOG
- GEOL
- HIT
- HORT
- HVAC
- I E
- ICT
- INMT
- MAT
- MATH
- M E
- NA
- NSC
- OEBM
- OECS
- OEEM
- OEET
- OEGR
- OEGS
- OETS
- OSEC
- OTEC
- PHLS
- PHYS
- RADT
- RESP
- RGSC
- CTEC
- SMET
- SOIL
- SURG
- TCEN
- WATR
- WELD
- 5
Elective credit may vary based on prerequisites, dual credit, or AP credit. The amount indicated in the requirements list is the amount needed to bring the total to 60 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
- Roadmap
- Associate of Science Pathway
- Associate of Science to Bachelor of Science in Agricultural Biology Pathway
- Associate of Science to Bachelor of Science with a Major in Biology Pathway
- Associate of Science to Bachelor of Arts with a Major in Biology Pathway
- Associate of Science to Bachelor of Science with a Major in Biochemistry Pathway
- Associate of Science to Bachelor of Arts with a Major in Chemistry Pathway
- Associate of Science to Bachelor of Science in Computer Science Pathway
- Associate of Science to Bachelor of Science in Environmental Science Pathway
- Associate of Science to Bachelor of Science in Electrical Engineering Pathway
- Associate of Science to Bachelor of Science in Animal Science
- Associate of Science to Bachelor of Science in Agriculture (Range Science)
- Associate of Science to Bachelor of Science in Artificial Intelligence
- Associate of Science to Bachelor of Science in Food Science and Technology
A Suggested Plan of Study
The contents of this roadmap may vary depending on initial student placement in mathematics and English. This is only a suggested plan of study for students, and is not intended as a contract. Individual student academic plans may vary. Please contact your academic advisor to create a plan that works for you. Course availability may vary from fall to spring semester and may be subject to modification or change.
Students must complete at least 60 credits with a minimum cumulative grade-point average of 2.0. A minimum of 15 of the total degree credits for the associate’s degree must be completed at DACC, or any other NMSU campus. The New Mexico General Education Requirements can be found in the section titled, “Transfer Among New Mexico Institutions of Higher Education".
NOTE: Not all General Education ('G') courses listed below are taught at DACC. Please check DACC's current schedule for actual course offerings.
A grade of C- or better is required in ENGL 1110G Composition I and designated Mathematics courses.
(60-62 credits)
Associate of Science Pathway
The contents of this roadmap may vary depending on initial student placement in mathematics and English. This is only a suggested plan of study for students, and is not intended as a contract. Individual student academic plans may vary. Please contact your academic advisor to create a plan that works for you. Course availability may vary from fall to spring semester and may be subject to modification or change.
Students must complete at least 60 credits with a minimum cumulative grade-point average of 2.0. A minimum of 15 of the total degree credits for the associate’s degree must be completed at DACC, or any other NMSU campus. The New Mexico General Education Requirements can be found in the section titled, “Transfer Among New Mexico Institutions of Higher Education".
NOTE: Not all General Education ('G') courses listed below are taught at DACC. Please check DACC's current schedule for actual course offerings.
A grade of C- or better is required in ENGL 1110G Composition I and designated Mathematics courses.
| Semester 1 | Credits | |
|---|---|---|
| Area I: Communications - English Composition Level 1 | 4 | |
| Composition I | ||
or other Approved New Mexico General Education Area I course listed in Level 1 in the current DACC/NMSU Catalog | ||
| Area II: Mathematics/Algebra - Choose one from the following: | 3-4 | |
| College Algebra | ||
| Trigonometry & Pre-Calculus | ||
| Introduction to Statistics | ||
| Applications of Calculus I | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Statistical Methods | ||
| Calculus III | ||
or other Approved New Mexico General Education Area II course listed in the current DACC/NMSU Catalog | ||
| Area IV: Social/Behavioral Sciences 1 | 3 | |
| Area V: Humanities 1 | 3 | |
| STEM-H Elective (Selected in consultation with an academic advisor, the DACC/NMSU Catalog, and the bachelor's degree requirements to ensure course transfer. | 3 | |
| Credits | 16-17 | |
| Semester 2 | ||
| Area I: Communications - English Composition Level 2 | 3 | |
| Professional and Technical Communication or Writing in the Humanities and Social Science | ||
| Area III: Laboratory Sciences 1 | 4 | |
| Area VI: Creative and Fine Arts 1 | 3 | |
| STEM-H Elective (Selected in consultation with an academic advisor, the DACC/NMSU Catalog, and the bachelor's degree requirements to ensure course transfer.) | 3 | |
| STEM-H Elective (Selected in consultation with an academic advisor, the DACC/NMSU Catalog, and the bachelor's degree requirements to ensure course transfer.) | 3 | |
| Credits | 16 | |
| Semester 3 | ||
| Area I: Communications - Oral Communications | 3 | |
| Introduction to Communication or Public Speaking | ||
| Area III: Laboratory Sciences 1 | 4 | |
| STEM-H Elective (Selected in consultation with an academic advisor, the DACC/NMSU Catalog, and the bachelor's degree requirements to ensure course transfer.) | 3 | |
| STEM-H Elective (Selected in consultation with an academic advisor, the DACC/NMSU Catalog, and the bachelor's degree requirements to ensure course transfer.) | 3 | |
| Credits | 13 | |
| Semester 4 | ||
| General Education Elective (To complete this requirement, take a GE Elective course for 3-4 crits. See the NMGE Section of the DACC/NMSU Catalog for a full list of courses. | 3-4 | |
| STEM-H Elective (Selected in consultation with an academic advisor, the DACC/NMSU Catalog, and the bachelor's degree requirements to ensure course transfer.) | 3 | |
| STEM-H Elective (Selected in consultation with an academic advisor, the DACC/NMSU Catalog, and the bachelor's degree requirements to ensure course transfer.) | 3 | |
| College Elective (Selected in consultation with an academic advisor and the intended bachelor's degree requirements.) | 3 | |
| College Elective (Selected in consultation with an academic advisor and the intended bachelor's degree requirements.) | 3 | |
| Credits | 15-16 | |
| Total Credits | 60-62 | |
- 1
See the General Education Section of the catalog for a full list of courses
Associate of Science to Bachelor of Science in Agricultural Biology Pathway
| First Year | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 1110G | Composition I | 4 |
| MATH 1220G | College Algebra | 3 |
| COMM 1115G | Introduction to Communication | 3 |
| EPWS 1110 | Applied Biology | 3 |
| EPWS 1110L | Applied Biology Lab | 1 |
| ACES 1120 | Freshman Orientation | 1 |
| Credits | 15 | |
| Semester 2 | ||
| ENGL 2210G | Professional and Technical Communication | 3 |
| BIOL 2610G & BIOL 2610L | Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory | 4 |
| Area VI Creative and Fine Arts | 3 | |
| Area V Humanities | 3 | |
| General Education | 3 | |
| Credits | 16 | |
| Second Year | ||
| Semester 3 | ||
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| MATH 1430G | Applications of Calculus I | 3 |
| SOIL 2110 & 2110L | Introduction to Soil Science and Introduction to Soil Science Laboratory | 4 |
| Area IV Social Behavioral | 3 | |
| Elective | 1 | |
| Credits | 15 | |
| Semester 4 | ||
| BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
| PHYS 1230G & PHYS 1230L | Algebra-Based Physics I and Algebra-Based Physics I Lab | 4 |
| CHEM 2115 | Survey of Organic Chemistry and Laboratory | 4 |
| General Education | 3 | |
| Credits | 15 | |
| Third Year | ||
| Semester 5 | ||
| A ST 311 | Statistical Applications | 3 |
| EPWS 302 | General Entomology | 4 |
| BIOL 311 | General Microbiology | 3 |
| Viewing a Wider World | 3 | |
| BIOL 312 | Plant Taxonomy | 3 |
| Credits | 16 | |
| Semester 6 | ||
| BIOL 313 | Structure and Function of Plants | 3 |
| EPWS 301 | Agricultural Biotechnology | 3 |
| TOX 361 | Basic Toxicology | 3 |
| EPWS 462 | Parasitology | 3 |
| Viewing a Wider World | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Semester 7 | ||
| EPWS 310 | Plant Pathology | 4 |
| EPWS 311 | Introduction to Weed Science | 4 |
| EPWS 492 | Diagnosing Plant Disorders | 3 |
| AGRO 305 | Principles of Genetics | 3 |
| EPWS 447 | Seminar | 1 |
| Credits | 15 | |
| Semester 8 | ||
| EPWS 314 | Plant Physiology | 3 |
| AGRO 471 | Plant Mineral Nutrition | 3 |
| EPWS 455 | Advanced Integrated Pest Management | 3 |
| SOIL 312 | Soil Management and Fertility | 3 |
| Elective | 3 | |
| Credits | 15 | |
| Total Credits | 122 | |
Associate of Science to Bachelor of Science with a Major in Biology Pathway
| First Year | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 1110G | Composition I | 4 |
| MATH 1220G | College Algebra | 3 |
| BIOL 2610G & BIOL 2610L | Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory | 4 |
| Area IV: Social and Behavioral Sciences | 3 | |
| Elective | 3 | |
| Credits | 17 | |
| Semester 2 | ||
| MATH 1250G | Trigonometry & Pre-Calculus | 4 |
| BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| COMM 1115G | Introduction to Communication | 3 |
| Credits | 15 | |
| Second Year | ||
| Semester 3 | ||
| CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
| MATH 1511G | Calculus and Analytic Geometry I | 4 |
| ENGL 2210G | Professional and Technical Communication | 3 |
| BIOL 305 | Principles of Genetics | 3 |
| Credits | 14 | |
| Semester 4 | ||
| BIOL 301 | Principles of Ecology | 3 |
| Upper Division Biology Elective | 4 | |
| Area V: Humanities | 3 | |
| Area VI: Creative and Fine Arts | 3 | |
| SPAN 1110 | Spanish I | 4 |
| Credits | 17 | |
| Third Year | ||
| Semester 5 | ||
| CHEM 313 | Organic Chemistry I | 3 |
| PHYS 2230G & PHYS 2230L | General Physics for Life Science I and Laboratory to General Physics for Life Science I | 4 |
| SPAN 1120 | Spanish II | 4 |
| Viewing a Wider World | 3 | |
| Credits | 14 | |
| Semester 6 | ||
| PHYS 2240G & PHYS 2240L | General Physics for Life Science II and Laboratory to General Physics for Life Science II | 4 |
| CHEM 314 & CHEM 315 | Organic Chemistry II and Organic Chemistry Laboratory | 5 |
| BIOL 455 | Biometry | 3 |
| Upper Division Biology Elective | 4 | |
| Credits | 16 | |
| Fourth Year | ||
| Semester 7 | ||
| BIOL 314 | Plant Physiology | 3 |
| BIOL 322 | Zoology | 3 |
| BIOL 377 | Cell Biology | 3 |
| Viewing a Wider World | 3 | |
| BCHE 395 | Biochemistry I | 3 |
| Credits | 15 | |
| Semester 8 | ||
| BIOL 381 | Animal Physiology | 3 |
| BIOL 462 | Conservation Biology | 3 |
| BIOL 469 | Biology of Emerging Infectious Diseases | 3 |
| BIOL 467 | Evolution | 3 |
| Credits | 12 | |
| Total Credits | 120 | |
Associate of Science to Bachelor of Arts with a Major in Biology Pathway
| First Year | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 1110G | Composition I | 4 |
| MATH 1220G | College Algebra | 3 |
| BIOL 2110G | Principles of Biology: Cellular and Molecular Biology | 3 |
| Area IV: Social and Behavioral Sciences | 3 | |
| Elective Course | 3 | |
| Credits | 16 | |
| Semester 2 | ||
| MATH 1430G | Applications of Calculus I | 3 |
| BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| COMM 1115G | Introduction to Communication | 3 |
| Elective | 1 | |
| Credits | 15 | |
| Second Year | ||
| Semester 3 | ||
| CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
| Elective Courses | 5 | |
| ENGL 2210G | Professional and Technical Communication | 3 |
| BIOL 305 | Principles of Genetics | 3 |
| Credits | 15 | |
| Semester 4 | ||
| BIOL 301 | Principles of Ecology | 3 |
| Upper Division Biology Elective | 3 | |
| Area V: Humanities | 3 | |
| Area VI: Creative and Fine Arts | 3 | |
| SPAN 1110 | Spanish I | 4 |
| Credits | 16 | |
| Third Year | ||
| Semester 5 | ||
| CHEM 313 | Organic Chemistry I | 3 |
| Upper Division Biology Elective | 3 | |
| SPAN 1120 | Spanish II | 4 |
| Viewing a Wider World | 3 | |
| Elective | 1 | |
| Credits | 14 | |
| Semester 6 | ||
| Science Elective Prefix (ASTR, CSCI, GEOL or PHYS) | 4 | |
| CHEM 314 & CHEM 315 | Organic Chemistry II and Organic Chemistry Laboratory | 5 |
| Upper Division Biology Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Semester 7 | ||
| BIOL 377 | Cell Biology | 3 |
| Upper Division Biology Elective | 3 | |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Viewing a Wider World | 3 | |
| Credits | 15 | |
| Semester 8 | ||
| BIOL 467 | Evolution | 3 |
| Upper Division Elective | 4 | |
| Elective | 4 | |
| Elective | 3 | |
| Credits | 14 | |
| Total Credits | 120 | |
Associate of Science to Bachelor of Science with a Major in Biochemistry Pathway
| First Year | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 1110G | Composition I | 4 |
| MATH 1511G | Calculus and Analytic Geometry I | 4 |
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| Area IV: Social and Behavioral Science | 3 | |
| BCHE 140 | Explorations in Chemistry and Biochemistry | 1 |
| Credits | 16 | |
| Semester 2 | ||
| MATH 1521G | Calculus and Analytic Geometry II | 4 |
| BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
| CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
| Area V: Humanities | 3 | |
| Credits | 15 | |
| Second Year | ||
| Semester 3 | ||
| BIOL 305 | Principles of Genetics | 3 |
| CHEM 313 | Organic Chemistry I | 3 |
| CHEM 371 | Analytical Chemistry | 4 |
| PHYS 1310G & PHYS 1310L | Calculus -Based Physics I and Calculus -Based Physics I Lab | 4 |
| Area VI: Creative and Fine Arts | 3 | |
| Credits | 17 | |
| Semester 4 | ||
| COMM 1115G | Introduction to Communication | 3 |
| ENGL 2210G | Professional and Technical Communication | 3 |
| CHEM 314 | Organic Chemistry II | 3 |
| CHEM 315 | Organic Chemistry Laboratory | 2 |
| PHYS 1320G & PHYS 1320L | Calculus -Based Physics II and Calculus -Based Physics II Lab | 4 |
| Credits | 15 | |
| Third Year | ||
| Semester 5 | ||
| A ST 311 | Statistical Applications | 3 |
| BIOL 377 | Cell Biology | 3 |
| BCHE 395 | Biochemistry I | 3 |
| CHEM 430 | Physical Chemistry: Thermodynamics, Kinetics, Quantum Chemistry, and Spectroscopy | 3 |
| Elective | 3 | |
| Credits | 15 | |
| Semester 6 | ||
| BCHE 396 | Biochemistry II, Lecture and Laboratory | 4 |
| BIOL 311 & 311 L | General Microbiology and General Microbiology Laboratory | 5 |
| Viewing a Wider World | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Semester 7 | ||
| BCHE 440 | Biochemistry Seminar | 1 |
| CHEM 471 | Advanced Integrated Inorganic and Physical Chemistry Laboratory | 3 |
| Electives | 11 | |
| Credits | 15 | |
| Semester 8 | ||
| CHEM 472 | Advanced Integrated Instrumental Analysis and Protein Biochemistry Laboratory | 3 |
| BCHE 432 | Physical Biochemistry | 3 |
| CHEM 456 | Inorganic Structure and Bonding | 3 |
| Viewing a Wider World | 3 | |
| Credits | 12 | |
| Total Credits | 120 | |
Associate of Science to Bachelor of Arts with a Major in Chemistry Pathway
| First Year | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 1110G | Composition I | 4 |
| MATH 1511G | Calculus and Analytic Geometry I | 4 |
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| Area IV: Social and Behavioral Science | 3 | |
| Credits | 15 | |
| Semester 2 | ||
| ENGL 2210G | Professional and Technical Communication | 3 |
| MATH 1521G | Calculus and Analytic Geometry II | 4 |
| CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
| Area V: Humanities | 3 | |
| Elective | 1 | |
| Credits | 15 | |
| Second Year | ||
| Semester 3 | ||
| COMM 1115G | Introduction to Communication | 3 |
| CHEM 313 | Organic Chemistry I | 3 |
| CHEM 371 | Analytical Chemistry | 4 |
| PHYS 1310G & PHYS 1310L | Calculus -Based Physics I and Calculus -Based Physics I Lab | 4 |
| Elective | 3 | |
| Credits | 17 | |
| Semester 4 | ||
| CHEM 314 | Organic Chemistry II | 3 |
| CHEM 315 | Organic Chemistry Laboratory | 2 |
| PHYS 1320G & PHYS 1320L | Calculus -Based Physics II and Calculus -Based Physics II Lab | 4 |
| CHEM Emphasis Area | 3 | |
| Area VI: Creative and Fine Arts | 3 | |
| Credits | 15 | |
| Third Year | ||
| Semester 5 | ||
| CHEM 430 | Physical Chemistry: Thermodynamics, Kinetics, Quantum Chemistry, and Spectroscopy | 3 |
| Viewing a Wider World | 3 | |
| Elective | 9 | |
| Credits | 15 | |
| Semester 6 | ||
| CHEM Emphasis Area | 9 | |
| CHEM 456 | Inorganic Structure and Bonding | 3 |
| Elective Course | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Semester 7 | ||
| Viewing a Wider World | 3 | |
| CHEM Emphasis Area Upper-Division | 3 | |
| CHEM Upper-Division Elective | 3 | |
| Upper-Division Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Semester 8 | ||
| CHEM 443 | Senior Seminar | 1 |
| CHEM Emphasis Area | 6 | |
| Upper-Division Elective | 3 | |
| Elective | 3 | |
| Credits | 13 | |
| Total Credits | 120 | |
Associate of Science to Bachelor of Science in Computer Science Pathway
| First Year | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 1110G | Composition I | 4 |
| MATH 1511G | Calculus and Analytic Geometry I | 4 |
| CSCI 1720 | Computer Science I | 4 |
| SOCIAL/BEHV SCIENCES | 3 | |
| Credits | 15 | |
| Semester 2 | ||
| MATH 1521G | Calculus and Analytic Geometry II | 4 |
| CSCI 2230 | Assembly Language and Machine Organization | 4 |
| CSCI 2210 | Object-Oriented Programming | 4 |
| HUMANITIES | 3 | |
| Credits | 15 | |
| Second Year | ||
| Semester 3 | ||
| CSCI 2310 | Discrete Mathematics for Computer Science | 4 |
| CSCI 2220 | Introduction to Data Structures and Algorithms | 4 |
| COMM 1115G | Introduction to Communication | 3 |
| STAT 3110 | Statistics for Engineers and Scientists | 3 |
| Creative and Fine Arts | 3 | |
| Credits | 17 | |
| Semester 4 | ||
| ENGL 2210G | Professional and Technical Communication | 3 |
| CSCI 3730 | Compilers and Automata Theory | 4 |
| CSCI 3710 | Software Development | 4 |
| Lab Science | 4 | |
| Credits | 15 | |
| Third Year | ||
| Semester 5 | ||
| CSCI 3720 | Data Structures and Algorithms | 4 |
| MATH 2415 | Introduction to Linear Algebra | 3 |
| Viewing a Wider World | 3 | |
| Lab Science | 4 | |
| Elective | 1 | |
| Credits | 15 | |
| Semester 6 | ||
| CSCI 4105 | Programming Language Structure I | 3 |
| CSCI 4140 | Database Management Systems I | 3 |
| CSCI 4265 | Modern Web Technologies | 3 |
| Viewing a Wider World | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Semester 7 | ||
| CSCI 4405 | Artificial Intelligence I | 3 |
| CSCI 4230 | Architectural Concepts I | 3 |
| MATH 3160 | Introduction to Ordinary Differential Equations | 3 |
| CSCI 4120 | Operating Systems I | 3 |
| Elective | 4 | |
| Credits | 16 | |
| Semester 8 | ||
| CSCI 4980 | Senior Project | 4 |
| CSCI 4110 | Computing Ethics and Social Implications of Computing | 1 |
| CSCI 4410 | Computer Graphics I | 3 |
| Elective | 4 | |
| Credits | 12 | |
| Total Credits | 120 | |
Associate of Science to Bachelor of Science in Environmental Science Pathway
| First Year | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 1110G | Composition I | 4 |
| ENVS 1110G | Environmental Science I | 4 |
| MATH 1220G | College Algebra | 3 |
| MATH 1221 | General Supplemental Instruction II | 1 |
| Area IV: Social and Behavioral Science | 3 | |
| Credits | 15 | |
| Semester 2 | ||
| BIOL 2610G | Principles of Biology: Biodiversity, Ecology, and Evolution | 3 |
| Area VI: Creative and Fine Arts | 3 | |
| MATH 1250G | Trigonometry & Pre-Calculus | 4 |
| GEOL 1110G | Physical Geology | 4 |
| COMM 1115G | Introduction to Communication | 3 |
| Credits | 17 | |
| Second Year | ||
| Semester 3 | ||
| BIOL 2110G | Principles of Biology: Cellular and Molecular Biology | 3 |
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| MATH 1511G | Calculus and Analytic Geometry I | 4 |
| ENVS 457 | Water Measurement | 3 |
| Credits | 14 | |
| Semester 4 | ||
| CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
| MATH 1521G | Calculus and Analytic Geometry II | 4 |
| Area V: Humanities | 3 | |
| CHEM 2120 | Integrated Organic Chemistry and Biochemistry | 3 |
| Credits | 14 | |
| Third Year | ||
| Semester 5 | ||
| A ST 311 | Statistical Applications | 3 |
| Viewing a Wider World | 3 | |
| SOIL 2110 & 2110L | Introduction to Soil Science and Introduction to Soil Science Laboratory | 4 |
| GEOG 481 | Fundamentals of GIS | 4 |
| Elective | 1 | |
| Credits | 15 | |
| Semester 6 | ||
| PHYS 1310G | Calculus -Based Physics I | 3 |
| ENVS 312 | Emergency Response to Hazardous Material Incidents | 2 |
| ENGL 2210G | Professional and Technical Communication | 3 |
| ENVS 2111 & 2111L | Environmental Engineering and Science and Environmental Science Laboratory | 4 |
| ENVS 370 | Environmental Soil Science | 3 |
| Credits | 15 | |
| Fourth Year | ||
| Semester 7 | ||
| ENVS 462 | Sampling and Analysis of Environmental Contaminants | 3 |
| ENVS 452 | Geohydrology | 4 |
| ENVS 422 | Environmental Chemistry | 3 |
| ENVS 460 | Introduction to Air Pollution | 3 |
| ENVS 361 | Basic Toxicology | 3 |
| Credits | 16 | |
| Semester 8 | ||
| ENVS 301 | Principles of Ecology | 3 |
| ENVS 470 | Environmental Impacts of Land Use and Contaminant Remediation | 3 |
| ENVS 391 | Internship | 3 |
| BIOL 311 | General Microbiology | 3 |
| ENVS 447 | Seminar | 1 |
| Viewing a Wider World | 3 | |
| Credits | 16 | |
| Total Credits | 122 | |
Associate of Science to Bachelor of Science in Electrical Engineering Pathway
| First Year | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 1110G | Composition I | 4 |
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| ENGR 130 | Digital Logic | 4 |
| ENGR 140 | Introduction to Programming and Embedded Systems | 4 |
| Credits | 16 | |
| Semester 2 | ||
| HUMANITIES | 3 | |
| MATH 1511G | Calculus and Analytic Geometry I | 4 |
| ENGR 190 | Introduction to Engineering Mathematics | 4 |
| ELT 110 | Electronics I | 4 |
| Credits | 15 | |
| Second Year | ||
| Semester 3 | ||
| MATH 1521G | Calculus and Analytic Geometry II | 4 |
| PHYS 1310G & PHYS 1310L | Calculus -Based Physics I and Calculus -Based Physics I Lab | 4 |
| E E 200 | Linear Algebra, Probability and Statistics Applications | 4 |
| ENGR 230 | AC Circuit Analysis | 4 |
| Credits | 16 | |
| Semester 4 | ||
| PHYS 1320G & PHYS 1320L | Calculus -Based Physics II and Calculus -Based Physics II Lab | 4 |
| COMM 1115G | Introduction to Communication | 3 |
| CSCI 1720 | Computer Science I | 4 |
| MATH 3160 | Introduction to Ordinary Differential Equations | 3 |
| E E 240 | Multivariate and Vector Calculus Applications | 3 |
| Credits | 17 | |
| Third Year | ||
| Semester 5 | ||
