Emergency Medical Services (EMS) Intermediate - Associate of Applied Science
NMSU Alamogordo 2026-2027 Catalog
The Emergency Medical Technician - Intermediate degree prepares the student to transfer to a 4-year Bachelor of Science - Emergency Medical Service degree.
A grade of C or better is required in all courses.
Total Credits Required for Degree: 60
Students must complete all University degree requirements, which include: General Education requirements and elective credits to total at least 60 credits. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
| Prefix | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| Select one course from four of the following six content areas for a total of 12-14 credits. 1, 2 | 12-14 | |
| This degree requires courses from Areas I, II, III, and IV students will not need to take any additional courses to complete General Education requirements. | ||
Area I: Communications | ||
| Composition I | 4 | |
Area II: Mathematics | ||
| College Algebra 3 | 3-4 | |
or MATH 1250G | Trigonometry & Pre-Calculus | |
Area III: Laboratory Science | ||
| Introduction to Chemistry Lecture and Laboratory (non majors) | 4 | |
or CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | |
Area IV: Social/Behavioral Sciences | ||
| Introduction to Sociology | 3 | |
| General Education Elective | ||
| MATH 1350G | Introduction to Statistics | 3 |
| or MATH 2350G | Statistical Methods | |
| Program Requirements | ||
| BIOL 2210 | Human Anatomy and Physiology I | 4 |
| BIOL 2225 | Human Anatomy and Physiology II | 4 |
| COMM 1130G | Public Speaking | 3 |
| EMSS 1120 | Emergency Medical Technician Lecture | 6 |
| EMSS 1120L | Emergency Medical Technician Laboratory | 2 |
| EMSS 1121 | Emergency Medical Technician Clinical | 1 |
| EMSS 2120 | Advanced EMT Lecture | 5 |
| EMSS 2120L | Advanced EMT Laboratory | 2 |
| EMSS 2121 | Advanced EMT Clinical | 2 |
| ENGL 2210G | Professional and Technical Communication | 3 |
| HLSC 1510 | Medical Terminology | 3 |
| PSYC 1110G | Introduction to Psychology | 3 |
| Electives, to bring the total credits to 60 4 | 5 | |
| Total Credits | 60 | |
- 1
Each course selected must be from a different area and students cannot take multiple courses in the same area.
- 2
See the General Education Section of the catalog for a full list of courses.
- 3
MATH 1220G College Algebra or MATH 1250G Trigonometry & Pre-Calculus is required for the degree but students may need to take prerequisites to enter the course.
- 4
Elective credit may vary based on prerequisites, dual credit, AP credit, and/or certificate coursework. The amount indicated in the requirements list is the amount needed to bring the total to 60 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
NMSU Alamogordo 2026-2027 Catalog
A Suggested Plan of Study - EMS, Intermediate
Additional classes may be needed based on placement test results and course prerequisites. Visit with an advisor for help with creating a customized plan.
A grade of C or better is required in all courses.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BIOL 2210 | Human Anatomy and Physiology I | 4 |
| CHEM 1120G or CHEM 1215G | Introduction to Chemistry Lecture and Laboratory (non majors) or General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| ENGL 1110G | Composition I | 4 |
| MATH 1220G or MATH 1250G | College Algebra 1 or Trigonometry & Pre-Calculus | 3-4 |
| Credits | 15 | |
| Spring | ||
| BIOL 2225 | Human Anatomy and Physiology II | 4 |
| ENGL 2210G | Professional and Technical Communication | 3 |
| HLSC 1510 | Medical Terminology | 3 |
| SOCI 1110G | Introduction to Sociology | 3 |
| MATH 1350G or MATH 2350G | Introduction to Statistics or Statistical Methods | 3 |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| COMM 1130G | Public Speaking | 3 |
| EMSS 1120 | Emergency Medical Technician Lecture | 6 |
| EMSS 1120L | Emergency Medical Technician Laboratory | 2 |
| EMSS 1121 | Emergency Medical Technician Clinical | 1 |
| Elective Course 2 | 3 | |
| Credits | 15 | |
| Spring | ||
| EMSS 2120 | Advanced EMT Lecture | 5 |
| EMSS 2120L | Advanced EMT Laboratory | 2 |
| EMSS 2121 | Advanced EMT Clinical | 2 |
| PSYC 1110G | Introduction to Psychology | 3 |
| Elective Course 2 | 2 | |
| Credits | 14 | |
| Total Credits | 60 | |
- 1
MATH 1220G College Algebra or MATH 1250G Trigonometry & Pre-Calculus is required for the degree but students may need to take prerequisites to enter the course.
- 2
Elective credit may vary based on prerequisites, dual credit, AP credit, and/or certificate coursework. The amount indicated in the requirements list is the amount needed to bring the total to 60 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.