Emergency Medical Services (EMS) - Basic - Certificate of Completion
This Certificate leads to the Associate of Applied Science in Region 1 EMS Intermediate.
30 Credits
| Prefix | Title | Credits |
|---|---|---|
| General Education Requirement | ||
| ENGL 1110G | Composition I | 4 |
| COMM 1130G | Public Speaking | 3 |
| MATH 1215 | Intermediate Algebra | 3 |
| EMS Core Requirements | ||
| OEEM 101 | CPR for the Health Care Professional | 1 |
| OEEM 115 | First Responder Prehospital Professional | 3 |
| OEEM 120 | Emergency Medical Technician Basic | 6 |
| OEEM 120 L | Emergency Medical Technician Basic Lab | 2 |
| OEEM 121 | Emergency Medical Technician Basic Field/Clinical | 1 |
| Required Courses | ||
| AHS 120 | Medical Terminology | 3 |
| AHS 153 | Introduction to Anatomy and Physiology I | 4 |
| or BIOL 2210 | Human Anatomy and Physiology I for the Health Sciences | |
| Total Credits | 30 | |
A Suggested Plan of Study
This roadmap is only a suggested plan of study in order to complete a Certificate in two semesters. It is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change. Students are advised to earn a C or better to avoid repeating courses. This Plan pressumes a student is ready for ENGL 1110G, Composition I and MATH 1215, Intermediate Algebra. Placement is determined by an English and Math Placement Test, ACT scores, or completing the course prerequisites.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| AHS 120 | Medical Terminology | 3 |
| OEEM 101 | CPR for the Health Care Professional | 1 |
| OEEM 115 | First Responder Prehospital Professional | 3 |
| ENGL 1110G | Composition I | 4 |
| MATH 1215 | Intermediate Algebra | 3 |
| Credits | 14 | |
| Spring | ||
| COMM 1130G | Public Speaking | 3 |
| AHS 153 or BIOL 2210 | Introduction to Anatomy and Physiology I or Human Anatomy and Physiology I for the Health Sciences | 4 |
| OEEM 120 | Emergency Medical Technician Basic | 6 |
| OEEM 120 L | Emergency Medical Technician Basic Lab | 2 |
| OEEM 121 | Emergency Medical Technician Basic Field/Clinical | 1 |
| Credits | 16 | |
| Total Credits | 30 | |
Phone: (505) 287-6654
Email: ngallagh@nmsu.edu
Office: Lucy Belle Ma Hall