Sociology - Bachelor of Arts (Online)
Departmental Requirements
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 120 credits with 48 credits in courses numbered 3000 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | ||
English Composition - Level 1 | ||
ENGL 1110G | Composition I | 4 |
English Composition - Level 2 | ||
Select one from the following: | 3 | |
Professional and Technical Communication Honors | 3 | |
Writing in the Humanities and Social Science | 3 | |
Oral Communication | ||
Select one from the following: | 3 | |
Effective Leadership and Communication in Agriculture | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Introduction to Communication Honors | 3 | |
Area II: Mathematics | 3 | |
Survey of Mathematics (Recommended) 1 | 3 | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | 10 | |
Introduction to Astronomy Lecture & Laboratory | 4 | |
Introduction to Sociology (Departmental Requirement) | 3 | |
An additional Area IV: Social/Behavioral Sciences Course (3 credits) 2 | ||
Area V: Humanities 2 | 3 | |
Area VI: Creative and Fine Arts 2 | 3 | |
General Education Elective 2 | 3-4 | |
Viewing a Wider World 3 | 6 | |
Departmental/College Requirements | ||
SOCI 3165 | Sociological Theory (online - Fall only) | 3 |
SOCI 3150 | Social Research: Methods (online - Spring only) | 3 |
SOCI 3160 | Sociological Research: Analysis (online - Spring only) | 3 |
SOCI 4999 | Sociology Senior Seminar | 3 |
Departmental Electives | ||
SOCI courses of any level | 6 | |
SOCI courses that are Upper-Division | 6 | |
SOCI courses 4000-level (excluding SOCI 4999) 4 | 6 | |
Second Language: (not required) | ||
Electives, to bring the total credits to 120 5 | 51-52 | |
18 credits of the electives must be Upper-Division | ||
Total Credits | 120 |
- 1
MATH 1130G Survey of Mathematics is required for the degree but students may need to take any prerequisites needed to enter MATH 1130G first.
- 2
See the General Education of the catalog to view the full list of courses that can be selected to complete this requirement.
Area II and Area III courses can be taken at a NMSU Community College Campus (Alamogordo - AL; Dona Ana - DA; Grant - GR)
- 3
See the Viewing a Wider World Section of the catalog to view the full list of courses that can be selected to complete this requirement.
- 4
The six credits of SOCI 4000 electives does not include SOCI 4999 Sociology Senior Seminar. SOCI 4992 Directed Readings can be applied to this requirement. A maximum of six credits of SOCI 4992 Directed Readings is allowed. In addition, for those in the Master's Accelerated Program, SOC 500 electives can be used to meet the six credit requirement.
In addition, substitution/waivers for courses may be available upon consultation with the Department Head in the Department of Sociology. In all cases, the total number of sociology credits (courses with SOC prefix) must be a minimum of 33.
Second Language
For the Bachelor of Arts in Sociology there is no second language requirement for the degree.
A Suggested Plan of Study for Students
This roadmap assumes student placement in MATH 1130G Survey of Mathematics and ENGL 1110G Composition I . The contents and order of this roadmap may vary depending on initial student placement in mathematics and english. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
First Year | ||
---|---|---|
Fall | Credits | |
ENGL 1110G | Composition I (C- or better) | 4 |
MATH 1130G | Survey of Mathematics (C- or better) 1 | 3 |
SOCI 1110G | Introduction to Sociology (C- or better) 2 | 3 |
Area V: Humanities Course 3 | 3 | |
Elective Course or FYEX 1112 4 | 3 | |
Credits | 16 | |
Spring | ||
Select one from the following: | 3 | |
Effective Leadership and Communication in Agriculture | ||
Introduction to Communication | ||
Public Speaking | ||
Introduction to Communication Honors | ||
ASTR 1115G | Introduction to Astronomy Lecture & Laboratory 5 | 4 |
Area IV: Social/Behavioral Sciences Course 3, 6 | 3 | |
General Education Elective Course 3 | 3-4 | |
Elective Course 4 | 3 | |
Credits | 16-17 | |
Second Year | ||
Fall | ||
Select one from the following: | 3 | |
Professional and Technical Communication Honors | ||
Writing in the Humanities and Social Science | ||
Area VI: Creative Fine Arts Course 3 | 3 | |
Elective Course 4 | 3 | |
Elective Course 4 | 3 | |
Elective Course 4 | 3 | |
Credits | 15 | |
Spring | ||
SOCI 3150 | Social Research: Methods (C- or better) 7 | 3 |
SOCI 3160 | Sociological Research: Analysis (C- or better) 7 | 3 |
Elective Course 4 | 3 | |
Elective Course 4 | 3 | |
Elective Course 4 | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
VWW - Viewing a Wider World 8 | 3 | |
SOCI 3165 | Sociological Theory (C- or better) 7 | 3 |
Sociology - Any Level Elective (C- or better) | 3 | |
Elective - Upper Division 4 | 3 | |
Elective - Upper Division 4 | 3 | |
Credits | 15 | |
Spring | ||
VWW - Viewing a Wider World 8 | 3 | |
Sociology - Any Level Elective (C- or better) | 3 | |
Sociology - Upper Division Elective (C- or better) | 3 | |
Elective - Upper Division 4 | 3 | |
Elective Course 4 | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
Sociology - Upper Division Elective (C- or better) | 3 | |
SOCI - 4000 level Elective (C- or better) | 3 | |
Elective - Upper Division 4 | 3 | |
Elective - Upper Division 4 | 3 | |
Elective Course 4 | 3 | |
Credits | 15 | |
Spring | ||
SOCI 4999 | Sociology Senior Seminar (C- or better) | 3 |
SOCI - 4000 level Elective (C- or better) | 3 | |
Elective - Upper Division 4 | 3 | |
Elective Course 4 | 3 | |
Elective Course 4 | 1 | |
Credits | 13 | |
Total Credits | 120-121 |
- 1
MATH 1130G Survey of Mathematics or higher General Education Math - taken through a NMSU Community College Campus (Alamogordo - AL; Carlsbad - CA; Dona Ana - DA; Grant - GR)
* prerequisites may be required before enrolling in MATH 1130G
- 2
SOCI 1110G counts as an Area IV requirement and towards the major.
- 3
See the General Education section of the catalog for a full list of courses.
- 4
Elective credit may vary based on prerequisites, dual credit, AP credit, double majors, and/or minor coursework. The amount indicated in the requirements list is the amount needed to bring the total to 120 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
- 5
Additional Area III Laboratory Science courses can be taken through a NMSU Community College Campus (Alamogordo - AL; Carlsbad - CA; Dona Ana - DA; Grant - GR)
- 6
SOCI 2310G Contemporary Social Problems may count as an Area IV requirement and towards the major.
- 7
SOCI 3150/SOCI 3160 - are only offered online in the Spring Semesters.
SOCI 3165 - is only offered online in the Fall Semester
- 8
See the Viewing a Wider World section on the catalog for a full list of courses.