Africana Studies - Undergraduate Minor
| Prefix | Title | Credits |
|---|---|---|
| Required Core Courses | ||
| AFST 1110G | Introduction to Africana Studies | 3 |
| AFST 2110G | African American History | 3 |
| AFST 2140G | Black Women in the African Diaspora | 3 |
| AFST 4110 | Race, Culture, and Education | 3 |
| Electives | ||
| Choose 6 credits from the following: | 6 | |
| Introduction to Borderlands and Ethnic Studies | 3 | |
| Multicultural Education | 3 | |
| Multicultural Issues in Society | 3 | |
| Special Topics in Education (Africana Studies) | 3 | |
| African American History to 1877 | 3 | |
| African American History, 1865-present | 3 | |
| Total Credits | 18 | |
| Semester 1 | Credits | |
|---|---|---|
| AFST 1110G | Introduction to Africana Studies | 3 |
| Credits | 3 | |
| Semester 2 | ||
| AFST 2110G | African American History | 3 |
| Credits | 3 | |
| Semester 3 | ||
| AFST 2140G | Black Women in the African Diaspora | 3 |
| Credits | 3 | |
| Semester 4 | ||
| AFST 4110 | Race, Culture, and Education | 3 |
| Credits | 3 | |
| Semester 5 | ||
| One of Two Elective Courses 1 | 3 | |
| Credits | 3 | |
| Semester 6 | ||
| Two of Two Elective Courses 1 | 3 | |
| Credits | 3 | |
| Total Credits | 18 | |
- 1
Elective course options include the following courses: BEST 1110G, EDUC 3120, EDUC 3110V, EDUC 3996, HIST 361, and HIST 362.