English (Creative Writing) - Bachelor of Arts
In addition to meeting the English basic skills requirement, the student majoring in Creative Writing must complete 42 credits in English beyond ENGL 1110G Composition I satisfying the following requirements.
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 120 credits with 48 credits in courses numbered 300 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | 10 | |
English Composition - Level 1 1 | ||
English Composition - Level 2 1 | ||
Oral Communication 1 | ||
Area II: Mathematics 1, 2 | 3-4 | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | 10-11 | |
Area III: Laboratory Sciences Course (4 credits) 1 | ||
Area IV: Social/Behavioral Sciences Course (3 credits) 1 | ||
Either an Area III/IV: Laboratory Sciences Course or Social/Behavioral Sciences Course (4 or 3 credits) 1 | ||
Area V: Humanities 1 | 3 | |
Area VI: Creative and Fine Arts 1 | 3 | |
General Education Elective 1 | 3-4 | |
Viewing A Wider World 3 | 6 | |
Departmental/College Requirements | ||
ENGL 310 | Critical Writing 4 | 3 |
Select three from the following: 4,5 | 9 | |
The Bible as Literature | 3 | |
American Literature I | 3 | |
American Literature II | 3 | |
History of Argument | 3 | |
British Literature I | 3 | |
British Literature II | 3 | |
Select one from the following: 4 | 3 | |
Theory and Criticism: Rhetoric and Culture | 3 | |
Theory and Criticism: Literature and Culture | 3 | |
Theory and Criticism: Film, Media and Culture | 3 | |
Select a minimum of two different Creative Writing workshops from the following: | 6 | |
Creative Writing: Prose | 3 | |
Creative Writing: Poetry | 3 | |
Creative Writing: Creative Nonfiction | 3 | |
Creative Writing: Playwriting | 3 | |
Screenwriting I | 3 | |
Select two advanced Creative Writing Workshops from the following (300-level workshops are prerequisites for 400-level workshops in the same genre): | 6 | |
Advanced Creative Writing: Prose Workshop | 3 | |
Advanced Creative Writing: Poetry Workshop | 3 | |
Advanced Creative Writing: Nonfiction Prose | 3 | |
Select two from the following: | 6 | |
Form and Technique in Fiction | 3 | |
Form and Technique in Poetry | 3 | |
Select 9 additional credits from English courses numbered 400-499. | 9 | |
Second Language Requirement: (required- see the section at the bottom of the page) | 0-8 | |
Electives, to bring the total credits to 120 6 | 29-40 | |
Total Credits | 120 |
- 1
See the General Education section of the catalog for a full list of courses
- 2
A Mathematics course is required for the degree but students may need to take any prerequisites needed to enter the course first.
- 3
See the Viewing a Wider World section of the catalog for a full list of courses.
- 4
Students may make 1 or 2 of the following substitutions:
- HNRS 2160G New Testament as Literature for ENGL 2521 The Bible as Literature;
- HNRS 2171G The Worlds of Arthur, or HNRS 2117G The World of the Renaissance: Discovering the Modern for ENGL 2630 British Literature I;
- 5
These 18 credits should be completed before the student enrolls in 400 level courses.
- 6
Elective credit may vary based on second language requirements, prerequisites, dual credit, AP credit, double majors, and/or minor coursework. The amount indicated in the requirements list is the amount needed to bring the total to 120 credits and may appear in variable form based on the degree. However students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.
Second Language Requirement
For the Bachelor of Arts in the English, with a Concentration in Creative Writing, there is a one year second language requirement; the options to complete this requirement are listed below. The number of credits that a student needs to take may vary depending on what level they come in with. Please speak with an advisor for more information as to which courses you will need to take to fulfill the second language requirement for this degree.
Option 1:
Prefix | Title | Credits |
---|---|---|
Complete one of the following sequences: | ||
FREN 1110 & FREN 1120 | French I and French II | 4-8 |
GRMN 1110 & GRMN 1120 | German I and German II | 4-8 |
JAPN 1110 & JAPN 1120 | Japanese I and Japanese II | 4-8 |
SPAN 1110 & SPAN 1120 | Spanish I and Spanish II | 4-8 |
PORT 1110 & PORT 1120 | Portuguese I and Portuguese II | 3-6 |
For Heritage Speakers: | ||
SPAN 1210 & SPAN 1220 | Elementary Spanish for Heritage Learners I and Spanish for Heritage Learners II | 3-6 |
or SPAN 2210 | Spanish for Heritage Learners III |
Option 2:
Prefix | Title | Credits |
---|---|---|
Complete the following sequence for American Sign Language (with a C- or better): | ||
SIGN 1110 | American Sign Language I | 3 |
SIGN 1120 | American Sign Language II | 3 |
Option 3:
Prefix | Title | Credits |
---|---|---|
Challenge the 1120 level for the following courses: | ||
FREN 1120 | French II | 4 |
or GRMN 1120 | German II | |
or JAPN 1120 | Japanese II | |
or SPAN 1120 | Spanish II | |
OR | ||
Challenge the 1120/1220/2210 level for the following courses: | ||
PORT 1120 | Portuguese II | 3 |
or SPAN 1220 | Spanish for Heritage Learners II | |
or SPAN 2210 | Spanish for Heritage Learners III |
Option 4:
Pass a three-credit, upper-division course (numbered 300 or above) taught in a second language by the department of Languages and Linguistics.
Option 5:
Obtain college certification of completion of three years of a second language at the high school level with a grade of C- or higher in the second-year level.
Option 6:
By obtaining certification of a working knowledge of a Native American language from the American Indian program director.
Option 7:
By obtaining, from the head of the Department of Languages and Linguistics, certification of a working knowledge of a second language if such language is not taught at NMSU.
Option 8:
In the case of a foreign student who is required to take the TOEFL exam admission, the dean will automatically waive the second language requirement.
A Suggested Plan of Study for Students
This roadmap assumes student placement in MATH 1130G Survey of Mathematics and ENGL 1110G Composition I . The contents and order of this roadmap may vary depending on initial student placement in mathematics and English. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
Freshman | Credits | |
---|---|---|
ENGL 1110G | Composition I 1 | 4 |
MATH 1130G | Survey of Mathematics | 3 |
FYEX 1112 | The Freshman Year Experience | 3 |
Area IV: Social and Behavioral Science Course 2 | 3 | |
Area VI: Creative and Fine Arts Course 2 | 3 | |
ENGL 2310G | Introduction to Creative Writing | 3 |
Area III: Laboratory Science Course 2 | 4 | |
Choose from one of the following: | 3 | |
Introduction to Communication | ||
Effective Leadership and Communication in Agriculture | ||
Introduction to Communication Honors | ||
Elective Course(s) | 4 | |
Credits | 30 | |
Sophomore | ||
Choose from one of the following: 1 | 3 | |
Professional and Technical Communication Honors | ||
Writing in the Humanities and Social Science | ||
Advanced Composition | ||
Area III: Laboratory Science Course OR Area IV: Social And Behavioral Science Course 2 | 3-4 | |
2000-level ENGL requirement 1 | 9 | |
First in Second Language Series of Courses | 3-4 | |
Next Course in Second Language Series 1 | 3-4 | |
ENGL Creative Writing Workshop Course 1,3 | 3 | |
General Education Elective Course 2 | 3-4 | |
Elective Course(s) | 3 | |
Credits | 30-34 | |
Junior | ||
ENGL 310 | Critical Writing | 3 |
Choose from one of the following: | 3 | |
Form and Technique in Fiction | ||
Form and Technique in Poetry | ||
ENGL Creative Writing Workshop Course 3 | 3 | |
ENGL Advanced Creative Writing Workshop Course | 3 | |
Choose from one of the following: | 3 | |
Form and Technique in Fiction | ||
Form and Technique in Poetry | ||
Choose from one of the following: | 3 | |
Theory and Criticism: Rhetoric and Culture | ||
Theory and Criticism: Literature and Culture | ||
Theory and Criticism: Film, Media and Culture | ||
VWW: Viewing a Wider World Course 4 | 6 | |
Elective Course | 3 | |
Upper-Division Elective Course | 3 | |
Credits | 30 | |
Senior | ||
ENGL Advanced Creative Writing Workshop Course 1,5 | 3 | |
ENGL Elective Course (400-499 level) 1 | 3 | |
ENGL Elective Course (400-499 level) 1 | 6 | |
Upper-Division Elective Courses 1 | 9 | |
Elective Course(s) | 9 | |
Credits | 30 | |
Total Credits | 120-124 |
- 1
These courses may have prerequisites and/or co-requisites, and it is the students responsibility for checking and fulfilling all those requirements.
- 2
See the General Education section of the catalog for a full list of courses.
- 3
Creative Writing Workshop Courses:
- 4
See the Viewing a Wider World section of the catalog for a full list of courses.
- 5
Advanced Creative Writing Workshop Courses: