Special Education (Secondary Education) - Bachelor of Science in Education (Online)
Teaching Field: Language Arts
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 132 credits with 48 credits in courses numbered 3000 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | ||
English Composition - Level 1 | ||
ENGL 1110G | Composition I 1 | 4 |
English Composition - Level 2 | 3 | |
Oral Communication | ||
Choose one from the following: | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Introduction to Communication Honors | 3 | |
Area II Mathematics | ||
MATH 1220G | College Algebra 1, 3 | 3 |
or MATH 1250G | Trigonometry & Pre-Calculus | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | ||
CEPY 1120G | Human Growth and Behavior | 3 |
Area III: Laboratory Science Course(s) 4 | 8 | |
Area V: Humanities | ||
HIST 1160G | Western Civilization II | 3 |
Area V: Creative and Fine Arts | ||
THEA 1110G | Introduction to Theatre (Language Arts Teaching Field/Concentration) | 3 |
General Education Elective | ||
HIST 1110G | United States History I | 3 |
or HIST 1120G | United States History II | |
Viewing the Wider World | ||
LIBR 311V | Information Literacy | 3 |
The 2nd VWW requirements will be satisfied with the concentration/teaching field courses 5 | ||
Departmental/College Requirements | ||
Secondary Education Requirements | ||
EDUC 1185 | Introduction to Secondary Education and Youth 1, 6 | 3 |
SPED 3105 | Introduction to Special Education in a Diverse Society 1 | 3 |
EDLT 3110 | Integrating Technology with Teaching (Pre/Co-requisite for TEP admission) 1 | 3 |
BLED 3120 | Sheltered English Instruction for the ESL Classroom 2 | 3 |
EDUC 4510 | Data Literacy and Assessment 2 | 3 |
EDUC 4440 | Teaching Language Arts at the Middle and High School Level 2,6 | 3 |
READ 4330 | Content Area Literacy 2 | 3 |
SPED 4150 | Secondary Curriculum, Methods, and Materials for Special Education in a Diverse Society 2 | 3 |
Student Teaching | ||
SPED 4820 | Student Teaching SPED 2 | 9 |
SPED 4840 | Special Education/ Secondary Student Teaching Seminar | 3 |
Special Education Core Requirements | ||
SPED 4220 | Classroom Management for Diverse Learners | 3 |
SPED 4210 | Introduction to Assessment of Diverse Exceptional Learners | 3 |
SPED 4120 | High Incidence Disabilities in a Diverse Society 2 | 3 |
SPED 4110 | Low Incidence Disabilities in a Diverse Society 2 | 3 |
SPED 4811 | Practicum in Education, Equity and Cultural Diversity (Not with EDUC 4996) 2, 6,7 | 3 |
READ 3110 | Instruction for Special Reading Needs 2 | 3 |
EDUC 4996 | Topics (Dual License Practicum; Prerequisite EDUC 4440) 2, 6,7 | 3 |
Language Arts Teaching Field/Concentration Requirements | ||
For the teaching field/concentration both (COMM 1130G or COMM 1115G) and (ENGL 2130G or ENGL 2210G) will count towards General Education as well | ||
ENGL 2610 | American Literature I | 3 |
or ENGL 2620 | American Literature II | |
ENGL 2630 | British Literature I | 3 |
or ENGL 2640 | British Literature II | |
ENGL 310 | Critical Writing | 3 |
ENGL 408 | Shakespeare I | 3 |
or ENGL 409 | Shakespeare II | |
ENGL 416 | Approaches to Literature | 3 |
ENGL 470 | Approaches to Composition | 3 |
ENGL 400+ Literature Elective | 3 | |
Choose one from the following: | 3 | |
Chicana/o Literature | 3 | |
Women Writers | 3 | |
Southwestern Literature | 3 | |
Choose one from the following courses | 3 | |
Chaucer | 3 | |
Modern and Contemporary American Poetry | 3 | |
Latino/a Literature and Culture | 3 | |
Advanced Study in American Literature | 3 | |
Women's Literature | 3 | |
Choose one from the following courses | 3 | |
Writing in the Workplace | 3 | |
Technical Editing | 3 | |
Advanced Study in Writing | 3 | |
Computers and Writing | 3 | |
Non-Departmental Requirements (in addition Gen.Ed/VWW) | ||
MATH 1430G | Applications of Calculus I | 3 |
or MATH 1130G | Survey of Mathematics | |
JOUR 105G | Media and Society | 3 |
One additional Area IV: Social/Behavioral Sciences Course (must be a different subject area than the course selected above) 4 | 3 | |
Second Language: (not required) | ||
Electives, to bring the total credits to 132 | 0 | |
Total Credits | 132 |
- 1
Course prerequisite for the Teacher Education Program (TEP) admission
- 2
Course requires admission to the Teacher Education Program (TEP)
- 3
MATH 1220G College Algebra or MATH 1250G Trigonometry & Pre-Calculus is required for the degree but students may need to take any prerequisites needed to enter MATH 1220G or MATH 1250G first.
- 4
See the General Education section of the catalog for a full list of courses
- 5
The 9 credits of Upper-Division ENGL courses that are apart of the Concentration/Teaching Field coursework will meet the 2nd VWW requirement.
- 6
Course requires field experience
- 7
SPED 4811 requires 90 practicum hours; EDUC 4996 requires 100 practicum hours
Teaching Field: Math
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 129 credits with 48 credits in courses numbered 3000 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education Requirements | ||
Area I: Communications | ||
English Composition - Level 1 | ||
ENGL 1110G | Composition I 1 | 4 |
English Composition - Level 2 | ||
Choose one from the following courses | 3 | |
Advanced Composition | 3 | |
Advanced Technical and Professional Communication | 3 | |
Writing in the Humanities and Social Science 1 | 3 | |
Oral Communication | ||
Choose one from the following courses | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Introduction to Communication Honors | 3 | |
Effective Leadership and Communication in Agriculture | 3 | |
Area II: Mathematics | ||
MATH 1511G | Calculus and Analytic Geometry I 2 | 4 |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | ||
CEPY 1120G | Human Growth and Behavior | 3 |
Choose one from the following: | 4 | |
Algebra-Based Physics I and Algebra-Based Physics I Lab | 4 | |
Calculus -Based Physics I and Calculus -Based Physics I Lab | 4 | |
Choose one from the following: | 4 | |
Algebra-Based Physics II and Algebra-Based Physics II Lab | 4 | |
Calculus -Based Physics II and Calculus -Based Physics II Lab | 4 | |
Area V: Humanities | ||
HIST 1150G | Western Civilization I | 3 |
or HIST 1160G | Western Civilization II | |
Area VI: Creative and Fine Arts | ||
Choose one from the following courses | 3 | |
Orientation in Art | 3 | |
Dance Appreciation | 3 | |
Music Appreciation: Western Music | 3 | |
Introduction to Theatre | 3 | |
General Education Elective | ||
MATH 1521G | Calculus and Analytic Geometry II | 4 |
Viewing the Wider World | ||
LIBR 311V | Information Literacy | 3 |
The 2nd VWW requirements will be satisfied with the concentration/teaching field courses 3 | ||
Departmental/College Requirements | ||
Secondary Education Core Requirements | ||
EDUC 1185 | Introduction to Secondary Education and Youth 1,4 | 3 |
SPED 3105 | Introduction to Special Education in a Diverse Society 1 | 3 |
EDLT 3110 | Integrating Technology with Teaching (Pre/Co-requisite for admission to TEP) 1 | 3 |
BLED 3120 | Sheltered English Instruction for the ESL Classroom 5 | 3 |
EDUC 4510 | Data Literacy and Assessment 5 | 3 |
EDUC 4420 | Teaching Mathematics at the Middle and High School Level 4,5 | 3 |
READ 4330 | Content Area Literacy 5 | 3 |
SPED 4150 | Secondary Curriculum, Methods, and Materials for Special Education in a Diverse Society 5 | 3 |
Student Teaching | ||
SPED 4820 | Student Teaching SPED 5 | 9 |
SPED 4840 | Special Education/ Secondary Student Teaching Seminar | 3 |
Special Education Requirements | ||
SPED 4220 | Classroom Management for Diverse Learners | 3 |
SPED 4210 | Introduction to Assessment of Diverse Exceptional Learners | 3 |
SPED 4120 | High Incidence Disabilities in a Diverse Society 5 | 3 |
SPED 4110 | Low Incidence Disabilities in a Diverse Society 5 | 3 |
SPED 4811 | Practicum in Education, Equity and Cultural Diversity (Not with EDUC 4996) 4,5,6 | 3 |
READ 3110 | Instruction for Special Reading Needs 5 | 3 |
EDUC 4996 | Topics (Dual License Practicum; Prerequisite EDUC 4420) 4,5,6 | 3 |
Math Education Teaching Field/Concentration Requirements | ||
MATH 2530G | Calculus III | 3 |
C S 111 | Computer Science Principles | 4 |
E T 182 | Introduction to Digital Logic | 0,2 |
MATH 1531 | Introduction to Higher Mathematics | 3 |
MATH 2415 | Introduction to Linear Algebra | 3 |
STAT 371 | Statistics for Engineers and Scientists | 3 |
or A ST 311 | Statistical Applications | |
MATH elective numbered 300+ | 3 | |
MATH elective numbered 300+ | 3 | |
MATH or A ST elective numbered 300+ 7 | 3 | |
Non-Departmental Requirements (in addition to Gen.Ed/VWW) | ||
HIST 1110G | United States History I | 3 |
or HIST 1120G | United States History II | |
Choose one from the following: | 3 | |
Survey of Economics | 3 | |
Macroeconomic Principles | 3 | |
Principles of Microeconomics | 3 | |
Choose one from the following: | 3 | |
Introduction to Cultural Anthropology | 3 | |
Introduction to Anthropology | 3 | |
World Archaeology | 3 | |
World Regional Geography | 3 | |
Human Geography | 3 | |
American National Government | 3 | |
Introduction to Political Science | 3 | |
Issues in American Politics | 3 | |
International Relations | 3 | |
Introduction to Sociology | 3 | |
Contemporary Social Problems | 3 | |
Second Language: (not required) | ||
Electives, to bring the total credits to 132 | 0 | |
Total Credits | 129-131 |
- 1
Prerequisite for admission to Teacher Preparation Program (TEP)
- 2
MATH 1511G Calculus and Analytic Geometry I is required for the degree but students may need to take any prerequisites needed to enter MATH 1511G Calculus and Analytic Geometry I first.
- 3
The 9 credits of Upper-Division MATH courses that are apart of the Concentration/Teaching Field coursework will meet the 2nd VWW requirement.
- 4
Course requires field experience
- 5
Course requires admission to Teacher Education Program (TEP)
- 6
SPED 4811 requires minimum of 90 practicum hours; EDUC 4996 requires a minimum of 100 practicum hours
- 7
If students take a MATH 300+ course instead of a A ST this course will also count as the second VWW requirement. If they take the A ST course they will need to take either an additional MATH course or an additional VWW course.
Teaching Field: Science
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 130 credits with 48 credits in courses numbered 3000 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | ||
English Composition - Level 1 | ||
ENGL 1110G | Composition I 1 | 4 |
English Composition - Level 2 | ||
Choose one from the following courses | 3 | |
Advanced Composition | 3 | |
Advanced Technical and Professional Communication | 3 | |
Writing in the Humanities and Social Science 1 | 3 | |
Oral Communication | ||
Choose one from the following courses | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Introduction to Communication Honors | 3 | |
Effective Leadership and Communication in Agriculture | 3 | |
Area II: Mathematics | ||
MATH 1220G | College Algebra 1, 2 | 3 |
or MATH 1250G | Trigonometry & Pre-Calculus | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | ||
BIOL 2610G & BIOL 2610L | Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory (Teaching Field/Concentration Course(s)) | 4 |
BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory (Teaching Field/Concentration Course(s)) | 4 |
CEPY 1120G | Human Growth and Behavior | 3 |
Area V: Humanities | ||
Choose one from the following courses | 3 | |
Making History | 3 | |
United States History I | 3 | |
United States History II | 3 | |
World History I | 3 | |
World History II | 3 | |
Western Civilization I | 3 | |
Western Civilization II | 3 | |
Islamic Civilization to 1500 | 3 | |
Islamic Civilizations since 1800 | 3 | |
East Asia to 1600 | 3 | |
East Asia since 1600 | 3 | |
Area VI: Creative and Fine Arts | ||
Choose one from the following: | 3 | |
Orientation in Art | 3 | |
Visual Concepts | 3 | |
Dance Appreciation | 3 | |
Music Appreciation: Western Music | 3 | |
Music Appreciation: Jazz | 3 | |
Introduction to Theatre | 3 | |
General Education Elective | ||
GEOG 1120G | World Regional Geography | 3 |
or GEOG 1130G | Human Geography | |
Viewing the Wider World | ||
LIBR 311V | Information Literacy | 3 |
The 2nd VWW requirements will be satisfied with the concentration/teaching field courses 3 | ||
Departmental/College Requirements | ||
Secondary Education Core Requirements | ||
EDUC 1185 | Introduction to Secondary Education and Youth 1,4 | 3 |
SPED 3105 | Introduction to Special Education in a Diverse Society 1 | 3 |
EDLT 3110 | Integrating Technology with Teaching (Pre/Co-requisite for admission to TEP) 1 | 3 |
BLED 3120 | Sheltered English Instruction for the ESL Classroom 5 | 3 |
EDUC 4510 | Data Literacy and Assessment 5 | 3 |
EDUC 4410 | Teaching Science at the Middle and High School Level 4,5 | 3 |
READ 4330 | Content Area Literacy 5 | 3 |
SPED 4150 | Secondary Curriculum, Methods, and Materials for Special Education in a Diverse Society 5 | 3 |
Student Teaching | ||
SPED 4820 | Student Teaching SPED 5 | 9 |
SPED 4840 | Special Education/ Secondary Student Teaching Seminar | 3 |
Special Education Core Requirements | ||
SPED 4220 | Classroom Management for Diverse Learners | 3 |
SPED 4210 | Introduction to Assessment of Diverse Exceptional Learners | 3 |
SPED 4120 | High Incidence Disabilities in a Diverse Society 5 | 3 |
SPED 4110 | Low Incidence Disabilities in a Diverse Society 5 | 3 |
SPED 4811 | Practicum in Education, Equity and Cultural Diversity (Not with EDUC 4996) 4,5,6 | 3 |
READ 3110 | Instruction for Special Reading Needs 5 | 3 |
EDUC 4996 | Topics (Dual License Practicum; Prerequisite EDUC 4410) 4,5,6 | 3 |
Science Education Teaching Field/Concentration Requirements | ||
CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
or CHEM 1216 | General Chemistry I Lecture and Laboratory for CHEM Majors | |
CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
or CHEM 1226 | General Chemistry II Lecture and Laboratory for CHEM Majors | |
Choose one from the following courses | 4 | |
Algebra-Based Physics I and Algebra-Based Physics I Lab | 4 | |
Mechanics and Experimental Mechanics | 4 | |
Calculus -Based Physics I and Calculus -Based Physics I Lab | 4 | |
General Physics for Life Science I and Laboratory to General Physics for Life Science I | 4 | |
Choose one from the following courses | 4 | |
Algebra-Based Physics II and Algebra-Based Physics II Lab | 4 | |
Electricity and Magnetism and Electricity & Magnetism Laboratory | 4 | |
Calculus -Based Physics II and Calculus -Based Physics II Lab | 4 | |
General Physics for Life Science II and Laboratory to General Physics for Life Science II | 4 | |
BIOL 301 | Principles of Ecology | 3 |
BIOL 305 | Principles of Genetics | 3 |
BIOL 467 | Evolution | 3 |
BIOL 300+ Plant Science Elective | 3 | |
Non-Departmental Requirements (in addition to Gen.Ed/VWW) | ||
MATH 1430G | Applications of Calculus I | 3 |
or MATH 1511G | Calculus and Analytic Geometry I | |
Choose one from the following: | 3 | |
Introduction to Cultural Anthropology | 3 | |
Introduction to Anthropology | 3 | |
World Archaeology | 3 | |
Introduction to Sociology | 3 | |
Contemporary Social Problems | 3 | |
One additional Area V/VI: Humanities or Creative & Fine Arts Course (must be a different subject area than the course selected above) 7 | 3 | |
Second Language: (not required) | ||
Electives, to bring the total credits to 130 | 0 | |
Total Credits | 130 |
- 1
Prerequisite for admission to Teacher Preparation Program (TEP)
- 2
MATH 1220G College Algebra or MATH 1250G Trigonometry & Pre-Calculus is required for the degree but students may need to take any prerequisites needed to enter MATH 1220G or MATH 1250G first.
- 3
The 9 credits of Upper-Division BIOL courses that are apart of the Concentration/Teaching Field coursework will meet the 2nd VWW requirement.
- 4
Course requires field experience
- 5
Course requires admission to Teacher Education Program (TEP)
- 6
SPED 4811 requires minimum of 90 practicum hours; EDUC 4996 requires a minimum of 100 practicum hours
Teaching Field: Social Studies
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 135 credits with 48 credits in courses numbered 3000 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | ||
English Composition - Level 1 | ||
ENGL 1110G | Composition I 1 | 4 |
English Composition - Level 2 | ||
ENGL 2221G | Writing in the Humanities and Social Science 1 | 3 |
Oral Communication | ||
Choose one from the following courses | 3 | |
Introduction to Communication | 3 | |
Public Speaking | 3 | |
Effective Leadership and Communication in Agriculture | 3 | |
Introduction to Communication Honors | 3 | |
Area II: Mathematics | ||
MATH 1220G | College Algebra 1,3 | 3-4 |
or MATH 1250G | Trigonometry & Pre-Calculus | |
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | ||
CEPY 1120G | Human Growth and Behavior | 3 |
Area III: Laboratory Sciences Course(s) | 8 | |
Area V: Humanities | ||
HIST 1130G | World History I | 3 |
or HIST 1140G | World History II | |
Area VI: Creative and Fine Arts 4 | 3 | |
General Education Elective | ||
HIST 2250G | East Asia to 1600 | 3 |
or HIST 2251G | East Asia since 1600 | |
Viewing the Wider World | ||
LIBR 311V | Information Literacy | 3 |
The 2nd VWW requirements will be satisfied with the concentration/teaching field courses 5 | ||
Departmental/College Requirements | ||
Secondary Education Core Requirements | ||
EDUC 1185 | Introduction to Secondary Education and Youth 1,6 | 3 |
SPED 3105 | Introduction to Special Education in a Diverse Society 1 | 3 |
EDLT 3110 | Integrating Technology with Teaching (Pre/Co-requisite for TEP admission) 1 | 3 |
BLED 3120 | Sheltered English Instruction for the ESL Classroom 2 | 3 |
EDUC 4510 | Data Literacy and Assessment 2 | 3 |
EDUC 4430 | Teaching Social Studies at the Middle and High School Level 2 | 3 |
READ 4330 | Content Area Literacy 2 | 3 |
SPED 4150 | Secondary Curriculum, Methods, and Materials for Special Education in a Diverse Society 2 | 3 |
Student Teaching | ||
SPED 4820 | Student Teaching SPED 2 | 9 |
SPED 4840 | Special Education/ Secondary Student Teaching Seminar | 3 |
Special Education Core Requirements | ||
SPED 4220 | Classroom Management for Diverse Learners | 3 |
SPED 4210 | Introduction to Assessment of Diverse Exceptional Learners | 3 |
SPED 4120 | High Incidence Disabilities in a Diverse Society 2 | 3 |
SPED 4110 | Low Incidence Disabilities in a Diverse Society 2 | 3 |
SPED 4811 | Practicum in Education, Equity and Cultural Diversity (Not with EDUC 4996) 2,6,7 | 3 |
READ 3110 | Instruction for Special Reading Needs 2 | 3 |
EDUC 4996 | Topics (Dual License Practicum; Prerequisite EDUC 4430) 2,6,7 | 3 |
Social Studies Teaching Field/Concentration Requirements | ||
ECON 2110G | Macroeconomic Principles | 3 |
ECON 2120G | Principles of Microeconomics | 3 |
GEOG 2130 | Map Use and Analysis | 3 |
HIST 1150G | Western Civilization I | 3 |
or HIST 1160G | Western Civilization II | |
HIST 1110G | United States History I | 3 |
HIST 1120G | United States History II | 3 |
HIST 2245G | Islamic Civilization to 1500 | 3 |
or HIST 2246G | Islamic Civilizations since 1800 | |
HIST 368 | Teaching History | 3 |
HIST 386 | New Mexico History 8 | 3 |
HIST Elective 300+ | 3 | |
POLS, ECON,GEOG, or HIST Elective 300+ | 3 | |
Non-Departmental Requirements (in addition to Gen.Ed/VWW) | ||
MATH 1130G | Survey of Mathematics | 3 |
or MATH 1430G | Applications of Calculus I | |
GEOG 1120G | World Regional Geography | 3 |
POLS 1120G | American National Government | 3 |
or POLS 1110G | Introduction to Political Science | |
Second Language: (not required) | ||
Electives, to bring the total credits to 135 | 0 | |
Total Credits | 135-136 |
- 1
Prerequisite for admission to Teacher Preparation Program (TEP)
- 2
Course requires admission to Teacher Education Program (TEP)
- 3
MATH 1220G College Algebra or MATH 1250G Trigonometry & Pre-Calculus is required for the degree but students may need to take any prerequisites needed to enter MATH 1220G or MATH 1250G first.
- 4
See the General Education section of the catalog for a full list of courses
- 5
The 9 credits of Upper-Division HIST courses that are apart of the Concentration/Teaching Field coursework will meet the 2nd VWW requirement.
- 6
Course requires field experience
- 7
SPED 4811 requires minimum of 90 practicum hours; EDUC 4996 requires a minimum of 100 practicum hours
- 8
Students who complete HIST 2110 at another campus/university will need to take an additional 3 credit course at the 300+ level in ECON, GEOG, GOVT, or HIST to meet state licensure requirements.
A Suggested Plan of Study for Students
This roadmap assumes student placement in ENGL 1110G Composition I and the MATH course listed in Semester 1 of the First Year of each Teaching Field roadmap. The contents and order of this roadmap may vary depending on initial student placement in mathematics and English. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
Teaching Field: Language Arts
First Year | ||
---|---|---|
Semester 1 | Credits | |
ENGL 1110G | Composition I 1 | 4 |
CEPY 1120G | Human Growth and Behavior | 3 |
MATH 1220G or MATH 1250G | College Algebra 1 or Trigonometry & Pre-Calculus | 3 |
JOUR 105G | Media and Society | 3 |
THEA 1110G | Introduction to Theatre | 3 |
Credits | 16 | |
Semester 2 | ||
COMM 1115G | Introduction to Communication | 3 |
MATH 1130G or MATH 1430G | Survey of Mathematics 1 or Applications of Calculus I | 3 |
HIST 1160G | Western Civilization II | 3 |
EDUC 1185 | Introduction to Secondary Education and Youth | 3 |
ENGL 2610 or ENGL 2620 | American Literature I or American Literature II | 3 |
Credits | 15 | |
Second Year | ||
Semester 1 | ||
ENGL 2210G | Professional and Technical Communication Honors 1 | 3 |
HIST 1110G or HIST 1120G | United States History I or United States History II | 3 |
ENGL 2630 or ENGL 2640 | British Literature I or British Literature II | 3 |
SPED 3105 | Introduction to Special Education in a Diverse Society | 3 |
LIBR 311V | Information Literacy | 3 |
Area III: Laboratory Science Course 1 | 4 | |
Credits | 19 | |
Semester 2 | ||
EDLT 3110 | Integrating Technology with Teaching | 3 |
ENGL 310 | Critical Writing | 3 |
Choose one from the following: | 3 | |
Chicana/o Literature | ||
Women Writers | ||
Southwestern Literature | ||
SPED 4220 | Classroom Management for Diverse Learners | 3 |
BLED 3120 | Sheltered English Instruction for the ESL Classroom | 3 |
Area III: Laboratory Sciene Course 1 | 4 | |
Credits | 19 | |
Third Year | ||
Semester 1 | ||
READ 3110 | Instruction for Special Reading Needs | 3 |
ENGL 408 or ENGL 409 | Shakespeare I (Fall Only) or Shakespeare II | 3 |
SPED 4120 | High Incidence Disabilities in a Diverse Society (Fall Only) | 3 |
ENGL 470 | Approaches to Composition (Fall Only) | 3 |
400-Level ENGL Literature Elective Course | 3 | |
One additional Area IV: Social/Behavioral Science Course 1 | 3 | |
Credits | 18 | |
Semester 2 | ||
EDUC 4510 | Data Literacy and Assessment | 3 |
EDUC 4996 | Topics | 3 |
ENGL 416 | Approaches to Literature (Spring Only) | 3 |
SPED 4110 | Low Incidence Disabilities in a Diverse Society (Spring Only) | 3 |
SPED 4210 | Introduction to Assessment of Diverse Exceptional Learners (Spring Only) | 3 |
Credits | 15 | |
Fourth Year | ||
Semester 1 | ||
READ 4330 | Content Area Literacy (Fall Only) | 3 |
EDUC 4440 | Teaching Language Arts at the Middle and High School Level (Fall Only) | 3 |
SPED 4150 | Secondary Curriculum, Methods, and Materials for Special Education in a Diverse Society (Fall Only) | 3 |
SPED 4811 | Practicum in Education, Equity and Cultural Diversity | 3 |
Choose one from the following: | 3 | |
Writing in the Workplace | ||
Technical Editing | ||
Advanced Study in Writing | ||
Computers and Writing | ||
400-Level ENGL Literature Elective Course 2 | 3 | |
Credits | 18 | |
Semester 2 | ||
SPED 4820 | Student Teaching SPED | 9 |
SPED 4840 | Special Education/ Secondary Student Teaching Seminar | 3 |
Credits | 12 | |
Total Credits | 132 |
- 1
See the General Education section of the catalog for a full list of courses
- 2
400 - level elective courses:
Teaching Field: Math
First Year | ||
---|---|---|
Semester 1 | Credits | |
ENGL 1110G | Composition I | 4 |
CEPY 1120G | Human Growth and Behavior | 3 |
MATH 1511G | Calculus and Analytic Geometry I | 4 |
Choose one from the following: | 3 | |
Survey of Economics | ||
Macroeconomic Principles | ||
Principles of Microeconomics | ||
Choose one from the following: | 3 | |
Orientation in Art | ||
Dance Appreciation | ||
Music Appreciation: Western Music | ||
Introduction to Theatre | ||
Credits | 17 | |
Semester 2 | ||
COMM 1115G | Introduction to Communication | 3 |
HIST 1110G or HIST 1120G | United States History I or United States History II | 3 |
MATH 1521G | Calculus and Analytic Geometry II | 4 |
EDUC 1185 | Introduction to Secondary Education and Youth | 3 |
C S 111 | Computer Science Principles | 4 |
Credits | 17 | |
Second Year | ||
Semester 1 | ||
ENGL 2221G | Writing in the Humanities and Social Science | 3 |
E T 182 | Introduction to Digital Logic | 0,2 |
SPED 3105 | Introduction to Special Education in a Diverse Society | 3 |
Choose from one of the following: | 4 | |
Algebra-Based Physics I and Algebra-Based Physics I Lab | ||
Calculus -Based Physics I and Calculus -Based Physics I Lab | ||
Area IV: ANTH, GEOG, POLS or SOCI "G" Course | 3 | |
Credits | 13-15 | |
Semester 2 | ||
EDLT 3110 | Integrating Technology with Teaching | 3 |
MATH 1531 | Introduction to Higher Mathematics | 3 |
SPED 4220 | Classroom Management for Diverse Learners | 3 |
LIBR 311V | Information Literacy | 3 |
Choose from one of the following: | 4 | |
Calculus -Based Physics II and Calculus -Based Physics II Lab | ||
Algebra-Based Physics II and Algebra-Based Physics II Lab | ||
Credits | 16 | |
Third Year | ||
Semester 1 | ||
READ 3110 | Instruction for Special Reading Needs | 3 |
MATH 2415 | Introduction to Linear Algebra | 3 |
MATH 2530G | Calculus III | 3 |
SPED 4120 | High Incidence Disabilities in a Diverse Society | 3 |
STAT 371 or A ST 311 | Statistics for Engineers and Scientists or Statistical Applications | 3 |
300-Level MATH Elective Course | 3 | |
Credits | 18 | |
Semester 2 | ||
BLED 3120 | Sheltered English Instruction for the ESL Classroom | 3 |
EDUC 4510 | Data Literacy and Assessment | 3 |
EDUC 4996 | Topics | 3 |
SPED 4110 | Low Incidence Disabilities in a Diverse Society | 3 |
SPED 4210 | Introduction to Assessment of Diverse Exceptional Learners | 3 |
300-Level MATH Elective Course | 3 | |
Credits | 18 | |
Fourth Year | ||
Semester 1 | ||
READ 4330 | Content Area Literacy | 3 |
EDUC 4420 | Teaching Mathematics at the Middle and High School Level | 3 |
SPED 4150 | Secondary Curriculum, Methods, and Materials for Special Education in a Diverse Society | 3 |
SPED 4811 | Practicum in Education, Equity and Cultural Diversity | 3 |
HIST 1150G or HIST 1160G | Western Civilization I or Western Civilization II | 3 |
300-Level MATH OR A ST Elective Course | 3 | |
Credits | 18 | |
Semester 2 | ||
SPED 4820 | Student Teaching SPED | 9 |
SPED 4840 | Special Education/ Secondary Student Teaching Seminar | 3 |
Credits | 12 | |
Total Credits | 129-131 |
Teaching Field: Science
First Year | ||
---|---|---|
Semester 1 | Credits | |
ENGL 1110G | Composition I | 4 |
CEPY 1120G | Human Growth and Behavior | 3 |
MATH 1220G or MATH 1250G | College Algebra or Trigonometry & Pre-Calculus | 3-4 |
Choose one from the following: | 3 | |
Orientation in Art | ||
Visual Concepts | ||
Dance Appreciation | ||
Music Appreciation: Jazz | ||
Music Appreciation: Western Music | ||
Introduction to Theatre | ||
Area V: Any HIST "G" Course | 3 | |
Credits | 16-17 | |
Semester 2 | ||
BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
COMM 1115G | Introduction to Communication | 3 |
MATH 1430G or MATH 1511G | Applications of Calculus I or Calculus and Analytic Geometry I | 3-4 |
EDUC 1185 | Introduction to Secondary Education and Youth | 3 |
CHEM 1215G or CHEM 1226 | General Chemistry I Lecture and Laboratory for STEM Majors or General Chemistry II Lecture and Laboratory for CHEM Majors | 4 |
Credits | 17-18 | |
Second Year | ||
Semester 1 | ||
ENGL 2221G | Writing in the Humanities and Social Science | 3 |
CHEM 1225G or CHEM 1226 | General Chemistry II Lecture and Laboratory for STEM Majors or General Chemistry II Lecture and Laboratory for CHEM Majors | 4 |
BIOL 2610G & BIOL 2610L | Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory | 4 |
