Information Technology - Associate of Applied Science
NMSU Alamogordo 2024-2025 Catalog
All Information Technology majors are required to complete a 1-credit internship program within the sophomore year.
A grade of C- or better is required in all courses.
Total Credits Required for Degree: 64
Students must complete all University degree requirements, which include: General Education requirements and elective credits to total at least 64 credits. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education Requirements | ||
Select one course from four of the following six content areas for a total of 12-14 credits. 1, 2 | 12-14 | |
This degree requires courses from Areas I, II, III, and IV. | ||
Area I: Communication | ||
Composition I | 4 | |
Area II: Mathematics | ||
College Algebra 3 | 3 | |
Area III: Laboratory Science | ||
Select any Area III Laboratory Science course (4 credits) 2 | ||
Area IV: Social/Behavioral Sciences | ||
Introduction to Sociology | 3 | |
or PSYC 1110G | Introduction to Psychology | |
General Education Elective | ||
COMM 1115G | Introduction to Communication | 3 |
or COMM 1130G | Public Speaking | |
Program Requirements | ||
CSEC 283 | Ethical Hacking and Penetration Testing | 3 |
CSEC 286 | Information Security Certification Preparation | 4 |
E T 104 | Soldering Techniques | 1 |
E T 120 | Computation Software | 3 |
E T 153 | Fundamentals of Networking Communications | 3 |
E T 155 | Network Operating Systems I | 3 |
E T 156 | Introduction to Information Security | 2 |
E T 182 | Introduction to Digital Logic | 2 |
E T 220 | Internship | 1 |
E T 253 | Networking Operating Systems II | 3 |
E T 262 | Software Technology I | 3 |
E T 273 | Advanced Networking Communications | 4 |
E T 283 | Hardware PC Maintenance | 3 |
E T 284 | Software PC Maintenance | 3 |
E T 291 | PC Forensics and Investigation | 3 |
OECS 204 | Linux Operating System | 3 |
OECS 220 | Database Application and Design | 3 |
Total Credits | 64 |
- 1
Each course selected must be from a different area and students cannot take multiple courses in the same area.
- 2
See the General Education Section of the catalog for a full list of courses.
- 3
MATH 1220G College Algebra is required for the degree but students may need to take prerequisites to enter the course.
NMSU Alamogordo 2024-2025 Catalog
A Suggested Plan of Study - Information Technology
Additional classes may be needed based on placement test results and course prerequisites. Visit with an advisor for help with creating a customized plan.
A grade of C- or better is required in all courses.
First Year | ||
---|---|---|
Fall | Credits | |
E T 104 | Soldering Techniques | 1 |
E T 120 | Computation Software | 3 |
E T 153 | Fundamentals of Networking Communications | 3 |
E T 156 | Introduction to Information Security | 2 |
ENGL 1110G | Composition I | 4 |
MATH 1220G | College Algebra | 3 |
Credits | 16 | |
Spring | ||
COMM 1115G or COMM 1130G | Introduction to Communication or Public Speaking | 3 |
E T 155 | Network Operating Systems I | 3 |
E T 182 | Introduction to Digital Logic | 2 |
OECS 220 | Database Application and Design | 3 |
Select Area III Laboratory Science course (4 credits total) 1 | 4 | |
Credits | 15 | |
Second Year | ||
Fall | ||
CSEC 283 | Ethical Hacking and Penetration Testing | 3 |
E T 253 | Networking Operating Systems II | 3 |
E T 273 | Advanced Networking Communications | 4 |
E T 283 | Hardware PC Maintenance | 3 |
E T 291 | PC Forensics and Investigation | 3 |
Credits | 16 | |
Spring | ||
CSEC 286 | Information Security Certification Preparation | 4 |
E T 220 | Internship | 1 |
E T 262 | Software Technology I | 3 |
E T 284 | Software PC Maintenance | 3 |
OECS 204 | Linux Operating System | 3 |
SOCI 1110G or PSYC 1110G | Introduction to Sociology or Introduction to Psychology | 3 |
Credits | 17 | |
Total Credits | 64 |
- 1
See the General Education Section of the catalog for a full list of courses.